YALE UNIVERSITY, NEW HAVEN, CT |
Notes: | |
Activity Statistics |
Total Searches Submitted | 761 | Total Documents Retrieved | 1009 |
Searches Submitted |
Document Title | # of Searches | % of Searches |
Track Bills by Sponsor or Keyword | 108 | 14.19% |
Track Bills by Number | 91 | 11.96% |
CIS Index by Subject | 60 | 7.88% |
CIS Legislative Histories by Keyword | 49 | 6.44% |
Full Text of Testimony | 44 | 5.78% |
Public Laws by Keyword | 41 | 5.39% |
Voting Reports (this Congress) | 39 | 5.12% |
Full Text of Reports | 34 | 4.47% |
/congcomp/doclist/historyaux.html | 25 | 3.29% |
Full Text of Bills | 24 | 3.15% |
CIS Index by Bill Number | 24 | 3.15% |
United States Code by Keyword | 24 | 3.15% |
National Journal | 23 | 3.02% |
Full Text of Bills by Number | 19 | 2.50% |
Key Votes | 15 | 1.97% |
Congressional Record by Keyword | 15 | 1.97% |
CIS Index by Committee | 14 | 1.84% |
/congcomp/doclist/hist2aux.html | 12 | 1.58% |
Member Information | 12 | 1.58% |
United States Code by Citation | 10 | 1.31% |
Floor Statements by Member | 8 | 1.05% |
Full Text of House/Senate Documents | 8 | 1.05% |
Committee Information | 7 | 0.92% |
CIS Legislative Histories by Number | 7 | 0.92% |
Statues at Large by Keyword | 7 | 0.92% |
Full Text of Prints | 6 | 0.79% |
Congress Daily | 6 | 0.79% |
(unknown_numbers.htm) | 6 | 0.79% |
Bills Sponsored by Member | 5 | 0.66% |
CIS Index by Title | 4 | 0.53% |
Member Campaign Contributions | 3 | 0.39% |
Public Laws by Number | 3 | 0.39% |
/congcomp/doclist/billsaux.html | 3 | 0.39% |
CIS Index by Report, Document or Hearing No. | 2 | 0.26% |
CIS Index by Witness Name or Affiliation | 1 | 0.13% |
Federal Register by Keyword/Agency | 1 | 0.13% |
Member Financial Disclosure | 1 | 0.13% |
Total | 761 | 100% |
Document Retrievals |
Document Title | # of Retrievals | % of Retrievals |
CIS Index by Subject | 131 | 12.98% |
Track Bills by Number | 125 | 12.39% |
Track Bills by Sponsor or Keyword | 108 | 10.70% |
CIS Index by Bill Number | 86 | 8.52% |
CIS Legislative Histories by Keyword | 84 | 8.33% |
/congcomp/document/historyaux.html | 61 | 6.05% |
Voting Reports (this Congress) | 58 | 5.75% |
Full Text of Testimony | 44 | 4.36% |
Public Laws by Keyword | 42 | 4.16% |
National Journal | 27 | 2.68% |
CIS Index by Committee | 26 | 2.58% |
United States Code by Keyword | 26 | 2.58% |
Full Text of Reports | 23 | 2.28% |
Congressional Record by Keyword | 22 | 2.18% |
Full Text of Bills by Number | 18 | 1.78% |
Key Votes | 15 | 1.49% |
/congcomp/attachment/a.pdf/ | 12 | 1.19% |
United States Code by Citation | 10 | 0.99% |
Congress Daily | 10 | 0.99% |
/congcomp/document/hist2aux.html | 10 | 0.99% |
Floor Statements by Member | 8 | 0.79% |
Full Text of Bills | 8 | 0.79% |
Member Information | 8 | 0.79% |
(unknown_numbers.htm) | 8 | 0.79% |
CIS Legislative Histories by Number | 7 | 0.69% |
Bills Sponsored by Member | 6 | 0.59% |
Statues at Large by Keyword | 6 | 0.59% |
CIS Index by Title | 4 | 0.40% |
Full Text of House/Senate Documents | 3 | 0.30% |
Full Text of Prints | 3 | 0.30% |
Public Laws by Number | 2 | 0.20% |
Committee Information | 2 | 0.20% |
State Legal Research | 2 | 0.20% |
Member Campaign Contributions | 2 | 0.20% |
CIS Index by Report, Document or Hearing No. | 1 | 0.10% |
Member Financial Disclosure | 1 | 0.10% |
Total | 1009 | 100% |
Average Usage by Day of the Week |
Day of Week | Avg. Requests |
Sunday | 85.40 |
Monday | 104.25 |
Tuesday | 45.50 |
Wednesday | 46.00 |
Thursday | 22.50 |
Friday | 13.50 |
Saturday | 83.20 |
Average Usage by Hour of the Day |
Hour of the Day | Avg. Requests |
Midnight | 2.27 |
1 am | 0.70 |
2 am | 0.80 |
3 am | 0.67 |
4 am | 1.60 |
5 am | 0.03 |
6 am | 0.03 |
7 am | 0.00 |
8 am | 0.20 |
9 am | 0.57 |
10 am | 1.57 |
11 am | 1.23 |
Noon | 3.27 |
1 pm | 5.10 |
2 pm | 8.23 |
3 pm | 6.90 |
4 pm | 7.53 |
5 pm | 4.63 |
6 pm | 3.50 |
7 pm | 2.47 |
8 pm | 0.63 |
9 pm | 1.60 |
10 pm | 2.63 |
11 pm | 2.83 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/CU0004.html