| YALE UNIVERSITY, NEW HAVEN, CT |
| Notes: | |
| Activity Statistics |
| Total Searches Submitted | 228 | Total Documents Retrieved | 145 |
| Searches Submitted |
| Document Title | # of Searches | % of Searches |
| Member Information by Personal Characteristics | 106 | 46.49% |
| Floor Statements by Member | 17 | 7.46% |
| United States Code by Keyword | 10 | 4.39% |
| Full Text of Testimony | 9 | 3.95% |
| Statues at Large by Keyword | 9 | 3.95% |
| Congressional Record by Keyword | 7 | 3.07% |
| Public Laws by Keyword | 7 | 3.07% |
| CIS Index by Committee | 6 | 2.63% |
| Full Text of Reports | 5 | 2.19% |
| CIS Legislative Histories by Keyword | 5 | 2.19% |
| Federal Register by Keyword/Agency | 5 | 2.19% |
| CIS Index by Subject | 5 | 2.19% |
| /congcomp/doclist/historyaux.html | 4 | 1.75% |
| Track Bills by Number | 4 | 1.75% |
| Full Text of Bills | 4 | 1.75% |
| Full Text of Bills by Number | 3 | 1.32% |
| Committee Schedules | 3 | 1.32% |
| United States Code by Citation | 2 | 0.88% |
| CIS Index by Witness Name or Affiliation | 2 | 0.88% |
| Federal Register by CFR Cite | 2 | 0.88% |
| Congress Daily | 2 | 0.88% |
| Member Information | 2 | 0.88% |
| Committee Information | 2 | 0.88% |
| Code of Federal Regulations by Keyword/Agency | 2 | 0.88% |
| Bills Sponsored by Member | 1 | 0.44% |
| CIS Index by Bill Number | 1 | 0.44% |
| Track Bills by Sponsor or Keyword | 1 | 0.44% |
| Full Text of House/Senate Documents | 1 | 0.44% |
| CIS Index by Title | 1 | 0.44% |
| Total | 228 | 100% |
| Document Retrievals |
| Document Title | # of Retrievals | % of Retrievals |
| Member Information by Personal Characteristics | 18 | 12.41% |
| Full Text of Testimony | 13 | 8.97% |
| Full Text of Reports | 10 | 6.90% |
| Congress Daily | 9 | 6.21% |
| Floor Statements by Member | 9 | 6.21% |
| CIS Index by Committee | 8 | 5.52% |
| Congressional Record by Keyword | 7 | 4.83% |
| Public Laws by Keyword | 7 | 4.83% |
| /congcomp/attachment/attachment.pdf/ | 6 | 4.14% |
| CIS Legislative Histories by Keyword | 6 | 4.14% |
| Federal Register by Keyword/Agency | 6 | 4.14% |
| CIS Index by Subject | 6 | 4.14% |
| Full Text of Bills by Number | 5 | 3.45% |
| /congcomp/document/historyaux.html | 4 | 2.76% |
| Statues at Large by Keyword | 4 | 2.76% |
| Full Text of Bills | 4 | 2.76% |
| Federal Register by CFR Cite | 3 | 2.07% |
| Committee Schedules | 3 | 2.07% |
| Track Bills by Number | 3 | 2.07% |
| United States Code by Keyword | 3 | 2.07% |
| CIS Index by Bill Number | 2 | 1.38% |
| Committee Information | 2 | 1.38% |
| United States Code by Citation | 2 | 1.38% |
| CIS Index by Witness Name or Affiliation | 2 | 1.38% |
| Track Bills by Sponsor or Keyword | 1 | 0.69% |
| Code of Federal Regulations by Keyword/Agency | 1 | 0.69% |
| Member Information | 1 | 0.69% |
| Total | 145 | 100% |
| Average Usage by Day of the Week |
| Day of Week | Avg. Requests |
| Sunday | 4.40 |
| Monday | 23.00 |
| Tuesday | 31.25 |
| Wednesday | 11.00 |
| Thursday | 4.25 |
| Friday | 9.75 |
| Saturday | 2.20 |
| Average Usage by Hour of the Day |
| Hour of the Day | Avg. Requests |
| Midnight | 1.65 |
| 1 am | 0.10 |
| 2 am | 0.00 |
| 3 am | 0.00 |
| 4 am | 0.00 |
| 5 am | 0.00 |
| 6 am | 0.00 |
| 7 am | 0.10 |
| 8 am | 0.00 |
| 9 am | 0.03 |
| 10 am | 0.94 |
| 11 am | 1.06 |
| Noon | 0.58 |
| 1 pm | 0.84 |
| 2 pm | 0.77 |
| 3 pm | 0.77 |
| 4 pm | 0.26 |
| 5 pm | 0.52 |
| 6 pm | 0.61 |
| 7 pm | 1.26 |
| 8 pm | 0.23 |
| 9 pm | 0.32 |
| 10 pm | 0.77 |
| 11 pm | 1.23 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/CU0001.html