NERL Academic Universe Jan-July 1998

Sum of SEARCHES   DATE  
LIBRARY FILE January-98 February-98 March-98 April-98 May-98 June-98 July-98 Grand Total
ASIAPC ALLNWS 105 816 1219 2236 1037 384 797 6594
ASIAPC Total   105 816 1219 2236 1037 384 797 6594
BUSFIN ALLNWS 420 2111 2966 3932 2075 2291 5194 18989
  BUSOPP 10 72 95 86 48 54 81 446
BUSFIN Total   430 2183 3061 4018 2123 2345 5275 19435
BUSREF AMMKTP 13 121 114 96 60 71 111 586
  BIP 286 752 700 841 415 518 1521 5033
  CAPTAL 12 37 44 49 31 33 26 232
  CMPIND 6 81 72 66 33 41 45 344
  ENASSC 40 303 425 218 176 335 518 2015
  EVTLNE 10 56 63 50 59 26 53 317
  FORBAD 118 546 660 704 386 355 580 3349
  MKTSHR 55 261 161 109 93 100 112 891
  QUOTES 88 122 181 140 96 89 120 836
  TRDSHO 10 33 71 26 15 12 39 206
  ULRICH 81 224 453 448 737 465 348 2756
  USGTO 11 50 75 74 37 33 52 332
BUSREF Total   730 2586 3019 2821 2138 2078 3525 16897
CMPGN ALLNWS 43 307 316 439 343 156 213 1817
CMPGN Total   43 307 316 439 343 156 213 1817
COMPNY 10-K 215 993 1067 1332 502 678 1111 5898
  10-Q 29 57 98 174 66 40 150 614
  20-F 5 22 24 26 8 18 20 123
  8-K 7 26 35 20 11 23 33 155
  ACQ 4 9 22 10 8 13 9 75
  ALLMA 24 93 132 187 55 75 190 756
  AMFIN 18 107 124 153 82 114 93 691
  ARS 57 358 910 806 306 423 364 3224
  BDS 15 39 57 74 21 30 25 261
  CIUS 70 329 339 404 206 286 325 1959
  DISCLO 113 212 168 242 95 106 292 1228
  HOOVER 80 365 523 525 325 523 782 3123
  INTLCO 76 334 284 403 192 658 636 2583
  M&ANWS 42 250 329 501 162 171 362 1817
  PROSP 10 49 67 206 28 47 42 449
  PROXY 96 240 355 301 410 564 777 2743
  REG 6 21 33 84 19 30 37 230
  SPDESC 75 288 357 354 181 268 320 1843
  STKRPT 35 111 142 180 64 60 132 724
  USPRIV 82 734 697 770 580 1101 1280 5244
  USPUB 45 245 264 474 235 563 585 2411
COMPNY Total   1104 4882 6027 7226 3556 5791 7565 36151
CRIME MEDLNE 131 754 989 1294 571 318 594 4651
CRIME Total   131 754 989 1294 571 318 594 4651
ENTERT ALLNWS         102 532 705 1339
ENTERT Total           102 532 705 1339
EUROPE DFS 365 1189 1346 1661 1129 694 886 7270
EUROPE Total   365 1189 1346 1661 1129 694 886 7270
EXEC ALLNWS 52 385 409 553 294 203 279 2175
EXEC Total   52 385 409 553 294 203 279 2175
FEDTAX ALLFED 2 8 14 10 3 42 27 106
  ALLREG 2 14 38 8 7 8 38 115
  ERISA 1 6 14 7 1 5 9 43
  JITAX 2 3 24 16 3 7 6 61
  PRACTX   4 15 7 3 6 21 56
  RELS 20 13 44 42 27 18 28 192
  RIA   4 12 5 1   14 36
  TAXADV   7 31 11 3 23 18 93
  TAXLAW   3 20 8 6 2 22 61
  TAXTXT 1 5 39 21 10 4 29 109
  TXNMAG 14 3 41 26 2 18 27 131
  WGLTXJ 2 7 24 12 2 3 24 74
  WLDTAX   10 34 21 1 3 3 72
FEDTAX Total   44 87 350 194 69 139 266 1149
GENFED ALLFAR 10 37 14 35 16 31 15 158
  BANKR 2 52 36 23 27 38 47 225
  CCPA 6 34 34 46 37 11 12 180
  CFR 34 288 280 208 167 138 105 1220
  CIT 5 8 28 39 4 19 2 105
  COMCT 4 38 40 56 19 22 16 195
  CUSTCT 2 7 7 15 5 24 3 63
  CVA 1 3 7 9 5 2 4 31
  DIST 304 960 1324 1425 678 730 660 6081
  MILTRY 97 67 29 32 3 6 11 245
  RULES 68 403 504 602 304 190 220 2291
  TCTCM 6 13 25 36 12 36 77 205
  USAG 1 35 41 51 14 11 30 183
  USAPP 307 1032 996 1041 514 799 555 5244
  USCNST 11 76 76 125 42 46 51 427
  USCS 60 361 434 359 263 228 241 1946
  USPLUS 463 2280 2060 4095 1578 932 881 12289
GENFED Total   1381 5694 5935 8197 3688 3263 2930 31088
GENMED ALLJNL 169 872 1401 1902 942 508 781 6575
  ALLNWS 408 2079 3011 4005 2056 1305 1936 14800
  FDC 21 82 140 169 93 57 107 669
  JCAHO 18 92 153 227 99 50 73 712
GENMED Total   616 3125 4705 6303 3190 1920 2897 22756
LAWREV ALLREV 425 3015 4190 5884 3150 1814 2580 21058
LAWREV Total   425 3015 4190 5884 3150 1814 2580 21058
LEGIS ALLNWS 379 2103 2716 3446 1713 774 1877 13008
LEGIS Total   379 2103 2716 3446 1713 774 1877 13008
LEGNEW ALLNWS 260 1425 2210 3030 1476 868 1204 10473
LEGNEW Total   260 1425 2210 3030 1476 868 1204 10473
MARKET A&ENWS 103 638 357 1479 783 337 727 4424
  AERNWS 57 264 357 459 257 231 230 1855
  AGRNWS 29 96 104 177 87 60 117 670
  APTNWS 4 61 96 301 82 94 104 742
  BANNWS 81 903 680 602 430 296 477 3469
  BIONWS 21 75 190 112 133 260 85 876
  BRONWS 16 232 247 324 130 72 166 1187
  BUINWS 36 85 112 87 34 63 83 500
  CHENWS 23 70 66 101 58 87 102 507
  DFS 268 1534 2071 2423 985 1027 1626 9934
  ELCNWS 168 160 166 73 47 67 82 763
  ENENWS 55 274 295 254 170 178 326 1552
  ENVNWS 25 150 180 243 156 84 158 996
  FDBNWS 40 237 348 624 155 188 236 1828
  FHNWS 62 212 198 240 89 126 174 1101
  INSNWS 7 56 72 122 36 71 65 429
  LEINWS 12 50 73 102 22 20 65 344
  LIBNWS 19 86 108 137 68 74 85 577
  MHNWS 32 192 255 345 232 160 230 1446
  PHCNWS 13 129 119 216 149 311 153 1090
  PHONWS 4 74 18 34 6 11 7 154
  RENWS 23 63 113 98 57 64 42 460
  SCINWS 15 27 36 28 42 34 53 235
  SPTNWS 18 91 125 118 45 46 67 510
MARKET Total   1131 5759 6386 8699 4253 3961 5460 35649
MDEAFR DFS 47 279 577 587 359 163 216 2228
MDEAFR Total   47 279 577 587 359 163 216 2228
MEDLNE ALLE 1 23 6 1 3 2   36
  ANES   3 10 4   1   18
  CARD   12 23 16 9 4 2 66
  DENT   1 7   4 5 2 19
  DERM 1 5 17 7 15 7 2 54
  EMER   6 10 8 1 4 6 35
  ENDO 1 10 3 4 7 4 3 32
  FAM 1 17 15 7 2 1 10 53
  GAST 2 7 11 9 3   1 33
  GIM   22 24 16 11 10 9 92
  HEMA     2 2 2 2   8
  INF 8 10 15 37 13 6 12 101
  MISC 4 36 65 46 28 19 20 218
  NEPH   1     1 4   6
  NEUR   8 36 29 38 10 12 133
  NURS 2 7 2 4 5 5   25
  OB 5 31 14 16 17 1 7 91
  ONCO 6 4 16 17 10 2 7 62
  OPH 1 5 5 14 4   1 30
  ORTH 2 5   8 4   1 20
  OTO 4 9 1 3 5     22
  PATH   6 3 4 1     14
  PEDS   28 21 13 10 3 10 85
  PHAR 4 9 10 26 17 7 6 79
  PHYS   3 2 9 1 3 4 22
  PSY 8 40 67 100 48 10 26 299
  PSYC 4 13 46 28 29 14 10 144
  PUB 1 17 14 7 11 5 6 61
  PUL     2 3 1 0 2 8
  RAD   3 3 1     1 8
  RHEU     5   2 2 2 11
  SCI 4 4 11 12 11 2 3 47
  SPOR 2 10 22 18 1 1   54
  SURG 3 1 8 3 11 1 15 42
  URO 1 2 4 1 4   3 15
  VET 4 3 4 11 10   7 39
MEDLNE Total   69 361 504 484 339 135 190 2082
N/A ZZZZZZ 0 0 0 0 0 0 0 0
N/A Total   0 0 0 0 0 0 0 0
NAARS AR 16 121 712 583 181 73 95 1781
  CPAPUB 2 38 290 108 53 57 50 598
  LIT 27 148 600 349 113 153 222 1612
  SLIT   9 72 16 2 9 7 115
NAARS Total   45 316 1674 1056 349 292 374 4106
NEWS MAGS 1804 9710 15401 21179 11608 7279 11985 78966
  MAJPAP 4853 24824 35651 44752 27429 18355 30533 186397
  MEXPUB         64 111 249 424
  MWEST 93 552 601 622 540 402 622 3432
  NEAST 516 1976 3191 3630 2823 1739 2656 16531
  NIEUWS         16 13 20 49
  NWLTRS 92 663 1009 1269 718 709 911 5371
  PRESSE         96 164 220 480
  SCRIPT 207 1385 1699 2106 1043 908 1613 8961
  SEAST 83 455 773 601 540 394 605 3451
  STAMPA         15 16 230 261
  TRDTEC 282 1322 2037 2441 1223 1066 1543 9914
  WEST 91 990 977 1026 890 652 764 5390
  WIRES 304 1048 1283 1526 1088 986 1620 7855
  ZEITNG         31 105 109 245
NEWS Total   8325 42925 62622 79152 48124 32899 53680 327727
NSAMER ALLNWS 68 554 750 758 497 259 365 3251
NSAMER Total   68 554 750 758 497 259 365 3251
PEOPLE ALLBIO 774 4022 5886 5332 3771 4107 4597 28489
PEOPLE Total   774 4022 5886 5332 3771 4107 4597 28489
PR PRDIST             2 2
PR Total               2 2
STATES PRCODE             9 9
  VICODE             14 14
  VICTS             2 2
STATES Total               25 25
TOPNWS 2WEEK 275 903 1275 1633 958 772 1210 7026
  ARTENT 105 161 159 171 107 56 123 882
  BUSCON 77 197 260 338 122 120 177 1291
  EDIT 36 53 157 161 70 36 60 573
  EDUC 7 89 128 166 85 31 95 601
  ENVIN 24 62 135 133 76 26 66 522
  HEALTH 34 71 125 119 49 44 51 493
  LIFE 14 32 55 89 25 16 64 295
  PAGE1 34 95 134 165 62 84 71 645
  POLIT 38 132 214 265 111 79 147 986
  SCITEC 22 68 100 120 83 42 75 510
  SPORTS 46 116 155 72 23 20 70 502
  TODAY 476 1265 1703 2089 1854 1248 1940 10575
  TRAVEL 6 30 34 30 15 5 16 136
  WORLD 55 143 246 322 158 79 113 1116
TOPNWS Total   1249 3417 4880 5873 3798 2658 4278 26153
WEBADV AK   4     8     12
  AKAPP       1       1
  AKCD   1           1
  AKCNST     1         1
  AKCODE 7 27 6 3 1 1 43 88
  AKCTS 2 10 45 9 12 6 10 94
  AKRULE       2       2
  AL   1   2 7 2   12
  ALALS   1 1       5 7
  ALAPP     1 1       2
  ALCD 3 3         11 17
  ALCNST   1 1   6   4 12
  ALCODE 4 33 16 9 16 5 31 114
  ALCTS 1 20 36 43 13 16 14 143
  ALRULE     1 5     5 11
  AR         3     3
  ARCD   5           5
  ARCNST     1         1
  ARCODE 4 16 2 9 3 4 37 75
  ARCTS   4 9 11 7 1 12 44
  ARRULE     3         3
  AZ       4 9   2 15
  AZALS       1       1
  AZAPP       3       3
  AZCD   4         2 6
  AZCNST     2   5   1 8
  AZCODE 9 14 6 13 1 2 37 82
  AZCTS   15 5 26 5 2 33 86
  CA   1 1 19 15 19 22 77
  CAALS   16 2 4 1 2 9 34
  CAAPP   4 2 12 6 8 3 35
  CACD 7 32 10 17 3 22 21 112
  CACNST   1     6   5 12
  CACODE 22 61 40 90 46 84 70 413
  CACTS 20 122 115 169 121 128 172 847
  CARULE 1 6 2 6       15
  CO         2     2
  COALS             1 1
  COAPP         1   9 10
  COCD   1       14 5 20
  COCNST   3   4 5     12
  COCODE 9 8 12 10 5 3 43 90
  COCTS   7 5 27 19 9 44 111
  CORULE       3     1 4
  CT   14 1 4 8 4 8 39
  CTALS 1     12 1     14
  CTAPP   2       2   4
  CTCD   17   21 2 4 14 58
  CTCNST       8 1   4 13
  CTCODE 27 10 32 85 38 44 54 290
  CTCTS 17 70 73 69 58 78 85 450
  CTLOW         12 3   15
  CTRULE   3   5 1     9
  DC 2 1   2       5
  DCAPP 3 1   1 1 4   10
  DCCD 18 2           20
  DCCODE 28 10 1   1   20 60
  DCCTS 3 31 11 36 15 13 22 131
  DCRULE 2 8           10
  DE     1   3     4
  DECD   1     1     2
  DECODE 5 6 2   1   88 102
  DECTS   3 5 5 40 7 25 85
  DELOW             2 2
  DERULE     8         8
  FL       17 18     35
  FLALS       3       3
  FLAPP     1 2       3
  FLCD   3   1   4 1 9
  FLCNST         1   1 2
  FLCODE 8 23 10 39 24 4 59 167
  FLCTS 3 26 52 102 36 61 72 352
  FLRULE   1     4     5
  GA       2 3     5
  GAAPP       1       1
  GACD   12       1   13
  GACNST 1             1
  GACODE 2 9 5 5 5 5 34 65
  GACTS 2 16 17 33 14 13 35 130
  HI     4 1 3     8
  HIALS           3   3
  HICD       6       6
  HICNST         13     13
  HICODE 2 15 6   8 3 36 70
  HICTS 3 9 22 12 7 4 8 65
  HIRULE     1         1
  IA         6 2   8
  IACD   3       3   6
  IACODE 2 1 8 3 3 3 36 56
  IACTS       13 7 9 14 43
  ID         3     3
  IDAPP       3       3
  IDCD   7         1 8
  IDCODE 3 2 1 4 1 2 46 59
  IDCTS   8 3 12 8 2 8 41
  IL     1 6 41     48
  ILALS       1 4     5
  ILAPP       2 2     4
  ILCD   12   10 3     25
  ILCODE 4 2 6 8 34 1 27 82
  ILCTS   19 19 19 54 15 22 148
  ILRULE         1   2 3
  IN         3     3
  INAPP   3           3
  INCD   3           3
  INCODE 3 2 1 3 8 7 31 55
  INCTS   7 12 14 6 6 14 59
  INRULE       1       1
  KS         6     6
  KSALS             1 1
  KSCD   2         10 12
  KSCODE 2 8 1   2   52 65
  KSCTS 9 3 2 5 9 8 6 42
  KY       1 5     6
  KYCD   1           1
  KYCODE 3 4 7 5 2   32 53
  KYCTS 2 6 5 13 19 4 5 54
  LA   1     7     8
  LAALS   2     3     5
  LAAPP       1       1
  LACD   2 4   16   4 26
  LACNST   1   3 2     6
  LACODE 4 10 38 5 10   22 89
  LACTS   49 16 29 20 2 9 125
  LARULE   2           2
  MA   31 15 73 28 24 9 180
  MAALS   7 5 6 5 5 2 30
  MAAPP   3 4 18   10 2 37
  MACD 19 39 53 45 74 31 39 300
  MACNST   4 1 5 7 1 1 19
  MACODE 9 162 269 263 154 137 168 1162
  MACTS 24 247 375 532 201 271 292 1942
  MARULE   3 8 23 26 16 13 89
  MD         3   1 4
  MDAPP       1     1 2
  MDCD   8   2 8 10   28
  MDCODE 6 4 3 10 6 25 28 82
  MDCTS 11 16 22 20 14 17 32 132
  MDRULE       6     2 8
  MECD     2   2 5 2 11
  MECODE 3 33 19 46 9 3 44 157
  MECTS   5 6 18 13 41 20 103
  MERULE     2         2
  MI     2 1 3     6
  MIALS       1       1
  MIAPP   1     4     5
  MICD   15   2       17
  MICNST     1 2       3
  MICODE 2 8 10 18 4 2 39 83
  MICTS 2 18 33 52 30 50 30 215
  MIRULE     2 1       3
  MN         6 2   8
  MNALS     2         2
  MNCD   5 1 12       18
  MNCNST     11         11
  MNCODE 2 5 6 20 2 3 18 56
  MNCTS   2 24 16 15 24 26 107
  MNRULE           3   3
  MO         3     3
  MOAPP         1     1
  MOCD   3           3
  MOCODE 5 2 1 3 3 2 31 47
  MOCTS     5 35 11 23 18 92
  MORULE       1       1
  MS         3     3
  MSCD   3 1       11 15
  MSCNST     1         1
  MSCODE 2 8 13 2 2   20 47
  MSCTS     3 13 22   8 46
  MSRULE     1 2       3
  MTALS           3   3
  MTCD   3           3
  MTCNST     3         3
  MTCODE 2 4 8 5 16 36 22 93
  MTCTS   4 5 5 13 131 42 200
  NC         6     6
  NCALS         1     1
  NCAPP         3   3 6
  NCCD   3     4   1 8
  NCCODE 1 5 2 15 5   15 43
  NCCTS 1 9 30 3 7 5 14 69
  ND         4     4
  NDCD   1         6 7
  NDCODE 2   10 5 3 2 15 37
  NDCTS     2 2 3 5 9 21
  NE         4 1   5
  NECD   1     21 2   24
  NECNST         1     1
  NECODE 5 12 5 9 34 11 22 98
  NECTS   37 7 2 6 6 8 66
  NERULE     1         1
  NHALS     1   1 3 2 7
  NHCD   21 6 8 4 5 4 48
  NHCNST     1   4     5
  NHCODE 3 36 79 65 63 30 92 368
  NHCTS 2 38 9 139 169 61 110 528
  NHRULE     2   1   9 12
  NJ 1     1 6 2 4 14
  NJALS     1     4   5
  NJAPP             4 4
  NJCD   27 7 2     19 55
  NJCNST   1           1
  NJCODE 5 27 35 46 10 8 35 166
  NJCTS 15 32 19 65 32 39 77 279
  NJLOW             3 3
  NJRULE           1   1
  NM       6 4     10
  NMAPP       3       3
  NMCD   3           3
  NMCODE 2 4     1 5 18 30
  NMCTS 6 9 1 9 4 8 8 45
  NVCD   3           3
  NVCODE 2 1     1 2 29 35
  NVCTS   7 2 15 16 8 15 63
  NY 1 22 14 45 20 26 16 144
  NYALS     8 3   4 4 19
  NYAPP 1 7 10 54 3 31 7 113
  NYCD 4 12 24 32 35 32 32 171
  NYCNST   2 8 7 3   2 22
  NYCODE 34 112 185 195 225 30 99 880
  NYCTS 154 338 515 569 366 270 318 2530
  NYLOW           1 5 6
  NYRULE   5 27 13 3 6 2 56
  OH   2 7 3 3     15
  OHAPP   2   3 1     6
  OHCD   1 4 1   6   12
  OHCNST     1         1
  OHCODE 1 3 4 6 10 14 14 52
  OHCTS 2 14 43 33 62 33 20 207
  OHRULE         1 1   2
  OK         6     6
  OKALS       1       1
  OKAPP         1     1
  OKCD   9   1       10
  OKCNST       1       1
  OKCODE 1 9 4 4 3   31 52
  OKCTS 10 14 4 3 5 2 6 44
  OKRULE   1   1       2
  OR   1   2 5 3   11
  ORALS 2 3           5
  ORAPP   1 2 1   3   7
  ORCD 17 9       1 3 30
  ORCNST   3           3
  ORCODE 4 16 16 19 2 5 20 82
  ORCTS 2 17 24 29 6 9 8 95
  ORRULE   1           1
  PA   3   7 7     17
  PAALS   3           3
  PAAPP       1 2     3
  PACD   5 1 32 4   6 48
  PACNST   3 2         5
  PACODE 2 53 46 60 12 25 58 256
  PACTS 2 80 43 38 34 74 68 339
  PALOW           2   2
  PARULE     2   2     4
  RIALS   2 1         3
  RICD   6 9 8 8 4 22 57
  RICNST     3 2       5
  RICODE 8 45 38 100 19 8 25 243
  RICTS 12 52 23 28 22 38 15 190
  RIRULE   1 2 1 4     8
  SC   1   2 3     6
  SCCD   1         1 2
  SCCNST     1         1
  SCCODE 2   2 4 2 2 15 27
  SCCTS   1 37 25 11 8 7 89
  SCRULE     1         1
  SDCD   1       6   7
  SDCNST         2     2
  SDCODE 4       4 16 29 53
  SDCTS     1 2 24 6 19 52
  SDRULE           1   1
  TN       6 4     10
  TNAPP         1 4   5
  TNCD   3   7       10
  TNCODE 1 14 8 35 2 19 14 93
  TNCTS   6 9 27 9 6 11 68
  TX       13 5 1 3 22
  TXAPP         4 3 6 13
  TXCD   12   1     11 24
  TXCODE 1 31 31 9 7 2 25 106
  TXCTS 13 40 65 21 46 30 25 240
  TXRULE   1 1   3     5
  UT       6 3     9
  UTCD   1         1 2
  UTCODE 1   7   5 3 22 38
  UTCTS 6 6 1 2 7 9 13 44
  VA         4     4
  VAAPP         1 8   9
  VACD 6 3 5 2       16
  VACNST   2   2       4
  VACODE 4 21 6 4 2 7 21 65
  VACTS   2 9 12 14 8 17 62
  VALOW         1     1
  VTALS   1 2         3
  VTCD   36 1   4     41
  VTCNST   4     3     7
  VTCODE 4 134 22 38 16 4 18 236
  VTCTS 16 16 51 76 105 16 19 299
  VTRULE             1 1
  WA     5 1 4 3 3 16
  WAALS   3       1 3 7
  WAAPP           2 3 5
  WACD 2 7     3 2 2 16
  WACNST   4 1         5
  WACODE 2 8 2 17 1 4 36 70
  WACTS 1 25 37 24 31 36 102 256
  WARULE   3     2   2 7
  WI         3   4 7
  WICD   10         1 11
  WICODE 1 4 3   1   23 32
  WICTS   32 5 14 29 12 31 123
  WVCD   1       10   11
  WVCODE 2       1 1 15 19
  WVCTS   35 35 3 34 18 8 133
  WYCODE 4   3   1   32 40
  WYCTS   1   1 17 2 8 29
WEBADV Total   707 3121 3259 4447 3329 2610 4337 21810
WORLD DFS 255 1019 1236 1514 726 504 709 5963
  KCWD 131 573 526 608 387 235 339 2799
WORLD Total   386 1592 1762 2122 1113 739 1048 8762
Grand Total   18866 90897 124792 155812 90511 69102 106165 656145
Last Updated on 10/16/98
Yale University Library
Email: kimberly.parker@yale.edu