Yale University, NEW HAVEN, CT |
Notes: | |
Activity Statistics |
Total Searches Submitted | 9525 |
Total Documents Retrieved | 14352 |
Searches Submitted |
Document Title | # of Searches | % of Searches |
General News | 3444 | 36.16% |
Business News | 712 | 7.48% |
Law Reviews | 704 | 7.39% |
Company Financial Information | 531 | 5.57% |
Federal Case Law | 525 | 5.51% |
Get a Case | 520 | 5.46% |
World News | 437 | 4.59% |
U.S. News | 430 | 4.51% |
General News - More Options | 310 | 3.25% |
General Medical & Health Topics | 238 | 2.50% |
Arts & Sports | 225 | 2.36% |
Legal News | 160 | 1.68% |
Area of Law by Topic | 135 | 1.42% |
Law Reviews - More Options | 100 | 1.05% |
Biographical Information | 99 | 1.04% |
Medical Abstracts | 87 | 0.91% |
State Code | 87 | 0.91% |
Industry & Market News | 87 | 0.91% |
Federal Code | 85 | 0.89% |
State Case Law | 82 | 0.86% |
Today's News | 65 | 0.68% |
U.S. News - More Options | 62 | 0.65% |
Transcripts | 52 | 0.55% |
Campus News | 38 | 0.40% |
Wire Service Reports | 34 | 0.36% |
Foreign Language News | 33 | 0.35% |
Country Profiles | 27 | 0.28% |
SEC Filings & Reports | 22 | 0.23% |
Roper Public Opinion Polls | 20 | 0.21% |
Martindale Hubbell Law Directory | 18 | 0.19% |
World News - More Options | 18 | 0.19% |
Business News - More Options | 16 | 0.17% |
Legal News - More Options | 15 | 0.16% |
Federal Regulations | 14 | 0.15% |
Federal Case Law - More Options | 14 | 0.15% |
State Case Law - More Options | 11 | 0.12% |
World Almanac | 10 | 0.10% |
Tax Information | 10 | 0.10% |
Compare Companies | 7 | 0.07% |
Campus News - More Options | 7 | 0.07% |
U.S. Patents | 6 | 0.06% |
Wire Service Reports - More Options | 5 | 0.05% |
European Union Law | 4 | 0.04% |
State Profiles | 4 | 0.04% |
Quotations | 4 | 0.04% |
Arts & Sports - More Options | 2 | 0.02% |
Business Directories and Reference | 2 | 0.02% |
Federal Code - More Options | 2 | 0.02% |
NALP's Degrees of Difference | 2 | 0.02% |
Accounting Literature | 1 | 0.01% |
Law School Directories | 1 | 0.01% |
Today's News - More Options | 1 | 0.01% |
Total | 9525 | 100% |
Document Retrievals |
Document Title | # of Retrievals | % of Retrievals |
General News | 5538 | 38.59% |
Business News | 1308 | 9.11% |
Federal Case Law | 976 | 6.80% |
World News | 884 | 6.16% |
U.S. News | 752 | 5.24% |
Get a Case | 709 | 4.94% |
Law Reviews | 663 | 4.62% |
Company Financial Information | 514 | 3.58% |
General News - More Options | 436 | 3.04% |
Arts & Sports | 391 | 2.72% |
General Medical & Health Topics | 351 | 2.45% |
Legal News | 258 | 1.80% |
Area of Law by Topic | 162 | 1.13% |
Biographical Information | 136 | 0.95% |
Industry & Market News | 132 | 0.92% |
State Case Law | 120 | 0.84% |
Law Reviews - More Options | 119 | 0.83% |
Medical Abstracts | 98 | 0.68% |
State Code | 96 | 0.67% |
U.S. News - More Options | 82 | 0.57% |
Today's News | 71 | 0.49% |
Federal Code | 58 | 0.40% |
Roper Public Opinion Polls | 51 | 0.36% |
Transcripts | 50 | 0.35% |
Campus News | 50 | 0.35% |
Martindale Hubbell Law Directory | 40 | 0.28% |
Country Profiles | 32 | 0.22% |
Foreign Language News | 30 | 0.21% |
Wire Service Reports | 24 | 0.17% |
Wire Service Reports - More Options | 23 | 0.16% |
World News - More Options | 23 | 0.16% |
Federal Case Law - More Options | 23 | 0.16% |
World Almanac | 21 | 0.15% |
Legal News - More Options | 20 | 0.14% |
SEC Filings & Reports | 19 | 0.13% |
Compare Companies | 17 | 0.12% |
Tax Information | 12 | 0.08% |
Business News - More Options | 11 | 0.08% |
Federal Regulations | 7 | 0.05% |
State Case Law - More Options | 6 | 0.04% |
Quotations | 5 | 0.03% |
Campus News - More Options | 5 | 0.03% |
Federal Code - More Options | 5 | 0.03% |
Business Directories and Reference | 5 | 0.03% |
European Union Law | 4 | 0.03% |
State Profiles | 3 | 0.02% |
Today's News - More Options | 3 | 0.02% |
U.S. Patents | 3 | 0.02% |
State Legal Research | 2 | 0.01% |
NALP's Degrees of Difference | 1 | 0.01% |
Law School Directories | 1 | 0.01% |
Arts & Sports - More Options | 1 | 0.01% |
Accounting Literature | 1 | 0.01% |
Total | 14352 | 100% |
Average Usage by Day of the Week |
Day of Week | Avg. Requests |
Sunday | 856.50 |
Monday | 850.50 |
Tuesday | 884.00 |
Wednesday | 581.60 |
Thursday | 770.60 |
Friday | 717.40 |
Saturday | 791.25 |
Average Usage by Hour of the Day |
Hour of the Day | Avg. Requests |
Midnight | 33.61 |
1 am | 24.13 |
2 am | 16.13 |
3 am | 13.97 |
4 am | 9.87 |
5 am | 2.55 |
6 am | 3.16 |
7 am | 5.52 |
8 am | 10.29 |
9 am | 20.23 |
10 am | 40.13 |
11 am | 49.71 |
Noon | 47.00 |
1 pm | 49.35 |
2 pm | 60.81 |
3 pm | 49.45 |
4 pm | 57.81 |
5 pm | 48.87 |
6 pm | 36.06 |
7 pm | 32.61 |
8 pm | 42.68 |
9 pm | 37.61 |
10 pm | 38.52 |
11 pm | 40.16 |
Yale University Library
kimberly.parker@yale.edu
Last modified:2/25/00
http://www.library.yale.edu/ecollections/access/LN/AU9912.html