Yale University, NEW HAVEN, CT |
Notes: | |
Activity Statistics |
Total Searches Submitted | 11635 |
Total Documents Retrieved | 18212 |
Searches Submitted |
Document Title | # of Searches | % of Searches |
General News | 4387 | 37.71% |
Business News | 939 | 8.07% |
Company Financial Information | 887 | 7.62% |
U.S. News | 803 | 6.90% |
World News | 697 | 5.99% |
Law Reviews | 545 | 4.68% |
General News - More Options | 543 | 4.67% |
Federal Case Law | 346 | 2.97% |
Get a Case | 311 | 2.67% |
Arts & Sports | 252 | 2.17% |
General Medical & Health Topics | 248 | 2.13% |
Area of Law by Topic | 167 | 1.44% |
State Case Law | 167 | 1.44% |
Industry & Market News | 158 | 1.36% |
Legal News | 136 | 1.17% |
Law Reviews - More Options | 130 | 1.12% |
Today's News | 98 | 0.84% |
Roper Public Opinion Polls | 86 | 0.74% |
Medical Abstracts | 83 | 0.71% |
Transcripts | 72 | 0.62% |
Campus News | 69 | 0.59% |
Foreign Language News | 66 | 0.57% |
State Code | 50 | 0.43% |
Federal Code | 48 | 0.41% |
Biographical Information | 48 | 0.41% |
Wire Service Reports | 38 | 0.33% |
World Almanac | 31 | 0.27% |
Business News - More Options | 29 | 0.25% |
Country Profiles | 29 | 0.25% |
U.S. News - More Options | 19 | 0.16% |
World News - More Options | 19 | 0.16% |
Federal Regulations | 14 | 0.12% |
SEC Filings & Reports | 12 | 0.10% |
Quotations | 11 | 0.09% |
Tax Information | 11 | 0.09% |
Campus News - More Options | 11 | 0.09% |
Compare Companies | 10 | 0.09% |
U.S. Patents | 8 | 0.07% |
State Case Law - More Options | 7 | 0.06% |
Law School Directories | 7 | 0.06% |
State Profiles | 6 | 0.05% |
Legal News - More Options | 5 | 0.04% |
Arts & Sports - More Options | 5 | 0.04% |
Accounting Literature | 5 | 0.04% |
NALP's Degrees of Difference | 4 | 0.03% |
Wire Service Reports - More Options | 4 | 0.03% |
Today's News - More Options | 4 | 0.03% |
Martindale Hubbell Law Directory | 3 | 0.03% |
State Legal Research | 2 | 0.02% |
European Union Law | 1 | 0.01% |
Foreign Language News - More Options | 1 | 0.01% |
Business Directories and Reference | 1 | 0.01% |
Federal Regulations - More Options | 1 | 0.01% |
Federal Code - More Options | 1 | 0.01% |
Total | 11635 | 100% |
Document Retrievals |
Document Title | # of Retrievals | % of Retrievals |
General News | 7377 | 40.51% |
Business News | 1865 | 10.24% |
U.S. News | 1519 | 8.34% |
World News | 1011 | 5.55% |
Company Financial Information | 938 | 5.15% |
General News - More Options | 595 | 3.27% |
Law Reviews | 537 | 2.95% |
Federal Case Law | 521 | 2.86% |
Arts & Sports | 506 | 2.78% |
State Case Law | 404 | 2.22% |
General Medical & Health Topics | 355 | 1.95% |
Get a Case | 324 | 1.78% |
Industry & Market News | 310 | 1.70% |
Roper Public Opinion Polls | 294 | 1.61% |
Area of Law by Topic | 253 | 1.39% |
Legal News | 211 | 1.16% |
Medical Abstracts | 146 | 0.80% |
Today's News | 135 | 0.74% |
State Code | 127 | 0.70% |
Transcripts | 77 | 0.42% |
Foreign Language News | 69 | 0.38% |
Campus News | 67 | 0.37% |
Law Reviews - More Options | 67 | 0.37% |
Federal Code | 56 | 0.31% |
Biographical Information | 47 | 0.26% |
Wire Service Reports | 46 | 0.25% |
Quotations | 45 | 0.25% |
U.S. News - More Options | 45 | 0.25% |
State Case Law - More Options | 38 | 0.21% |
Country Profiles | 35 | 0.19% |
World News - More Options | 27 | 0.15% |
Legal News - More Options | 27 | 0.15% |
Business News - More Options | 25 | 0.14% |
Campus News - More Options | 19 | 0.10% |
World Almanac | 16 | 0.09% |
U.S. Patents | 12 | 0.07% |
SEC Filings & Reports | 11 | 0.06% |
Tax Information | 9 | 0.05% |
NALP's Degrees of Difference | 8 | 0.04% |
State Legal Research | 6 | 0.03% |
Law School Directories | 6 | 0.03% |
Accounting Literature | 5 | 0.03% |
State Profiles | 4 | 0.02% |
Federal Regulations | 4 | 0.02% |
Arts & Sports - More Options | 4 | 0.02% |
Foreign Language News - More Options | 3 | 0.02% |
Compare Companies | 3 | 0.02% |
European Union Law | 2 | 0.01% |
Wire Service Reports - More Options | 1 | 0.01% |
Total | 18212 | 100% |
Average Usage by Day of the Week |
Day of Week | Avg. Requests |
Sunday | 1025.00 |
Monday | 1265.40 |
Tuesday | 982.60 |
Wednesday | 1132.75 |
Thursday | 1253.75 |
Friday | 451.75 |
Saturday | 788.50 |
Average Usage by Hour of the Day |
Hour of the Day | Avg. Requests |
Midnight | 32.20 |
1 am | 17.50 |
2 am | 14.80 |
3 am | 6.50 |
4 am | 2.10 |
5 am | 3.67 |
6 am | 1.80 |
7 am | 5.37 |
8 am | 20.23 |
9 am | 38.70 |
10 am | 50.50 |
11 am | 64.63 |
Noon | 60.83 |
1 pm | 76.10 |
2 pm | 72.03 |
3 pm | 81.50 |
4 pm | 75.23 |
5 pm | 62.77 |
6 pm | 37.77 |
7 pm | 49.70 |
8 pm | 64.00 |
9 pm | 62.07 |
10 pm | 44.67 |
11 pm | 50.23 |
Yale University Library
kimberly.parker@yale.edu
Last modified:2/25/00
http://www.library.yale.edu/ecollections/access/LN/AU9911.html