| Yale University, NEW HAVEN, CT |
| Notes: | |
| Activity Statistics |
| Total Searches Submitted | 6746 |
| Total Documents Retrieved | 12498 |
| Searches Submitted |
| Document Title | # of Searches | % of Searches |
| General News | 2855 | 42.32% |
| World News | 809 | 11.99% |
| U.S. News | 540 | 8.00% |
| Business News | 414 | 6.14% |
| Arts & Sports | 199 | 2.95% |
| Federal Case Law | 195 | 2.89% |
| Industry & Market News | 180 | 2.67% |
| Get a Case | 163 | 2.42% |
| General Medical & Health Topics | 163 | 2.42% |
| Law Reviews | 154 | 2.28% |
| SEC Filings & Reports | 111 | 1.65% |
| State Case Law | 89 | 1.32% |
| Roper Public Opinion Polls | 85 | 1.26% |
| Transcripts | 76 | 1.13% |
| Company Financial Information | 69 | 1.02% |
| Legal News | 63 | 0.93% |
| Tax Information | 63 | 0.93% |
| Medical Abstracts | 59 | 0.87% |
| Today's News | 52 | 0.77% |
| Foreign Language News | 50 | 0.74% |
| Law Reviews - More Options | 48 | 0.71% |
| Federal Case Law - More Options | 41 | 0.61% |
| Area of Law by Topic | 39 | 0.58% |
| State Code - More Options | 39 | 0.58% |
| Campus News | 33 | 0.49% |
| Biographical Information | 30 | 0.44% |
| State Code | 30 | 0.44% |
| Wire Service Reports | 22 | 0.33% |
| Federal Code | 20 | 0.30% |
| Country Profiles | 17 | 0.25% |
| Federal Regulations | 13 | 0.19% |
| World Almanac | 9 | 0.13% |
| Quotations | 4 | 0.06% |
| Accounting Literature | 2 | 0.03% |
| Transcripts - More Options | 2 | 0.03% |
| Martindale Hubbell Law Directory | 2 | 0.03% |
| NALP's Degrees of Difference | 2 | 0.03% |
| State Case Law - More Options | 2 | 0.03% |
| State Profiles | 2 | 0.03% |
| Total | 6746 | 100% |
| Document Retrievals |
| Document Title | # of Retrievals | % of Retrievals |
| General News | 4501 | 36.01% |
| Federal Case Law | 1312 | 10.50% |
| Roper Public Opinion Polls | 1292 | 10.34% |
| World News | 1104 | 8.83% |
| U.S. News | 871 | 6.97% |
| Business News | 586 | 4.69% |
| Arts & Sports | 461 | 3.69% |
| Law Reviews | 412 | 3.30% |
| Industry & Market News | 294 | 2.35% |
| State Case Law | 226 | 1.81% |
| Get a Case | 180 | 1.44% |
| Foreign Language News | 163 | 1.30% |
| General Medical & Health Topics | 137 | 1.10% |
| Area of Law by Topic | 102 | 0.82% |
| Today's News | 98 | 0.78% |
| Transcripts | 84 | 0.67% |
| Campus News | 82 | 0.66% |
| Legal News | 69 | 0.55% |
| Medical Abstracts | 67 | 0.54% |
| Tax Information | 61 | 0.49% |
| Company Financial Information | 53 | 0.42% |
| State Code | 53 | 0.42% |
| Country Profiles | 49 | 0.39% |
| Law Reviews - More Options | 47 | 0.38% |
| State Code - More Options | 43 | 0.34% |
| Biographical Information | 41 | 0.33% |
| State Case Law - More Options | 22 | 0.18% |
| Federal Code | 20 | 0.16% |
| Wire Service Reports | 18 | 0.14% |
| Federal Case Law - More Options | 16 | 0.13% |
| Federal Regulations | 10 | 0.08% |
| SEC Filings & Reports | 8 | 0.06% |
| Transcripts - More Options | 4 | 0.03% |
| Quotations | 4 | 0.03% |
| World Almanac | 4 | 0.03% |
| Martindale Hubbell Law Directory | 2 | 0.02% |
| NALP's Degrees of Difference | 2 | 0.02% |
| Total | 12498 | 100% |
| Average Usage by Day of the Week |
| Day of Week | Avg. Requests |
| Sunday | 483.75 |
| Monday | 814.75 |
| Tuesday | 764.00 |
| Wednesday | 897.00 |
| Thursday | 524.60 |
| Friday | 554.25 |
| Saturday | 416.50 |
| Average Usage by Hour of the Day |
| Hour of the Day | Avg. Requests |
| Midnight | 20.67 |
| 1 am | 10.50 |
| 2 am | 6.47 |
| 3 am | 2.43 |
| 4 am | 1.37 |
| 5 am | 1.10 |
| 6 am | 7.97 |
| 7 am | 12.77 |
| 8 am | 20.07 |
| 9 am | 30.77 |
| 10 am | 30.33 |
| 11 am | 37.93 |
| Noon | 33.57 |
| 1 pm | 59.33 |
| 2 pm | 52.90 |
| 3 pm | 51.20 |
| 4 pm | 45.53 |
| 5 pm | 31.67 |
| 6 pm | 26.10 |
| 7 pm | 21.43 |
| 8 pm | 39.07 |
| 9 pm | 37.33 |
| 10 pm | 33.30 |
| 11 pm | 27.57 |
Yale University Library
kimberly.parker@yale.edu
Last modified:1/11/00
http://www.library.yale.edu/ecollections/access/LN/AU9909.html