| YALE UNIVERSITY, NEW HAVEN, CT |
| Notes: | |
| Activity Statistics |
| Total Searches Submitted | 5101 | Total Documents Retrieved | 7381 |
| Searches Submitted |
| Document Title | # of Searches | % of Searches |
| General News | 1832 | 35.91% |
| Get a Case | 744 | 14.59% |
| General News - More Options | 466 | 9.14% |
| U.S. News | 262 | 5.14% |
| Business News | 229 | 4.49% |
| World News | 200 | 3.92% |
| Law Reviews | 191 | 3.74% |
| Arts & Sports | 113 | 2.22% |
| Company Financial Information | 108 | 2.12% |
| Law Reviews - More Options | 79 | 1.55% |
| Today's News | 74 | 1.45% |
| Foreign Language News | 71 | 1.39% |
| Arts & Sports - More Options | 70 | 1.37% |
| Industry & Market News | 63 | 1.24% |
| Federal Case Law | 62 | 1.22% |
| Wire Service Reports | 51 | 1.00% |
| U.S. News - More Options | 49 | 0.96% |
| Biographical Information | 47 | 0.92% |
| General Medical & Health Topics | 42 | 0.82% |
| Transcripts | 34 | 0.67% |
| Medical & Health Journals | 33 | 0.65% |
| State Case Law | 31 | 0.61% |
| Area of Law by Topic | 26 | 0.51% |
| State Code | 25 | 0.49% |
| U.S. Patents | 23 | 0.45% |
| Legal News | 23 | 0.45% |
| Federal Code | 23 | 0.45% |
| World News - More Options | 18 | 0.35% |
| Country Profiles | 16 | 0.31% |
| Campus News | 13 | 0.25% |
| Medical & Health Journals - More Options | 12 | 0.24% |
| Medical Abstracts | 12 | 0.24% |
| World Almanac | 9 | 0.18% |
| Tax Information | 8 | 0.16% |
| Martindale Hubbell Law Directory | 7 | 0.14% |
| Law School Directories | 5 | 0.10% |
| Quotations | 5 | 0.10% |
| Federal Regulations | 3 | 0.06% |
| Today's News - More Options | 3 | 0.06% |
| Wire Service Reports - More Options | 3 | 0.06% |
| NALP's Degrees of Difference | 2 | 0.04% |
| Compare Companies | 2 | 0.04% |
| SEC Filings & Reports | 2 | 0.04% |
| Industry & Market News - More Options | 2 | 0.04% |
| Business News - More Options | 2 | 0.04% |
| Roper Public Opinion Polls | 1 | 0.02% |
| European Union Law | 1 | 0.02% |
| General Medical & Health Topics - More Options | 1 | 0.02% |
| State Profiles | 1 | 0.02% |
| Business Directories and Reference | 1 | 0.02% |
| /universe/doclist/ | 1 | 0.02% |
| Total | 5101 | 100% |
| Document Retrievals |
| Document Title | # of Retrievals | % of Retrievals |
| General News | 3061 | 41.47% |
| Get a Case | 763 | 10.34% |
| General News - More Options | 635 | 8.60% |
| U.S. News | 453 | 6.14% |
| Business News | 349 | 4.73% |
| World News | 309 | 4.19% |
| Law Reviews | 292 | 3.96% |
| Arts & Sports | 171 | 2.32% |
| Company Financial Information | 131 | 1.77% |
| Federal Case Law | 116 | 1.57% |
| U.S. News - More Options | 106 | 1.44% |
| Foreign Language News | 104 | 1.41% |
| Biographical Information | 95 | 1.29% |
| General Medical & Health Topics | 82 | 1.11% |
| Today's News | 81 | 1.10% |
| Wire Service Reports | 70 | 0.95% |
| Industry & Market News | 61 | 0.83% |
| Legal News | 51 | 0.69% |
| Law Reviews - More Options | 50 | 0.68% |
| State Case Law | 47 | 0.64% |
| Federal Code | 44 | 0.60% |
| Arts & Sports - More Options | 35 | 0.47% |
| Campus News | 32 | 0.43% |
| Area of Law by Topic | 31 | 0.42% |
| Medical & Health Journals | 30 | 0.41% |
| Transcripts | 28 | 0.38% |
| U.S. Patents | 26 | 0.35% |
| State Code | 22 | 0.30% |
| Country Profiles | 18 | 0.24% |
| Medical Abstracts | 15 | 0.20% |
| World News - More Options | 12 | 0.16% |
| Tax Information | 10 | 0.14% |
| Roper Public Opinion Polls | 9 | 0.12% |
| Law School Directories | 7 | 0.09% |
| Quotations | 5 | 0.07% |
| /universe/document/ | 5 | 0.07% |
| World Almanac | 4 | 0.05% |
| Today's News - More Options | 3 | 0.04% |
| Martindale Hubbell Law Directory | 3 | 0.04% |
| General Medical & Health Topics - More Options | 3 | 0.04% |
| Wire Service Reports - More Options | 3 | 0.04% |
| NALP's Degrees of Difference | 3 | 0.04% |
| Business News - More Options | 2 | 0.03% |
| European Union Law | 1 | 0.01% |
| SEC Filings & Reports | 1 | 0.01% |
| Compare Companies | 1 | 0.01% |
| Federal Regulations | 1 | 0.01% |
| Total | 7381 | 100% |
| Average Usage by Day of the Week |
| Day of Week | Avg. Requests |
| Sunday | 391.50 |
| Monday | 563.80 |
| Tuesday | 394.60 |
| Wednesday | 407.20 |
| Thursday | 476.75 |
| Friday | 260.00 |
| Saturday | 285.25 |
| Average Usage by Hour of the Day |
| Hour of the Day | Avg. Requests |
| Midnight | 14.81 |
| 1 am | 9.65 |
| 2 am | 4.10 |
| 3 am | 2.03 |
| 4 am | 1.74 |
| 5 am | 0.84 |
| 6 am | 1.26 |
| 7 am | 1.32 |
| 8 am | 5.97 |
| 9 am | 10.90 |
| 10 am | 23.39 |
| 11 am | 26.58 |
| Noon | 27.23 |
| 1 pm | 25.55 |
| 2 pm | 27.26 |
| 3 pm | 33.13 |
| 4 pm | 37.55 |
| 5 pm | 22.52 |
| 6 pm | 22.10 |
| 7 pm | 23.26 |
| 8 pm | 26.58 |
| 9 pm | 18.06 |
| 10 pm | 18.52 |
| 11 pm | 18.32 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/AU200101.html