Yale University, NEW HAVEN, CT |
Notes: | |
Activity Statistics |
Total Searches Submitted | 4923 | Total Documents Retrieved | 8108 |
Searches Submitted |
Document Title | # of Searches | % of Searches |
General News | 1831 | 37.19% |
General News - More Options | 493 | 10.01% |
Federal Case Law | 384 | 7.80% |
Business News | 304 | 6.18% |
U.S. News | 258 | 5.24% |
World News | 238 | 4.83% |
Law Reviews | 235 | 4.77% |
Today's News | 131 | 2.66% |
Get a Case | 114 | 2.32% |
Company Financial Information | 90 | 1.83% |
Medical & Health Journals | 89 | 1.81% |
Business News - More Options | 69 | 1.40% |
Transcripts | 62 | 1.26% |
Arts & Sports | 58 | 1.18% |
Biographical Information | 58 | 1.18% |
Legal News | 57 | 1.16% |
Industry & Market News | 50 | 1.02% |
U.S. News - More Options | 41 | 0.83% |
Wire Service Reports | 30 | 0.61% |
Roper Public Opinion Polls | 28 | 0.57% |
General Medical & Health Topics | 26 | 0.53% |
Area of Law by Topic | 24 | 0.49% |
State Code | 24 | 0.49% |
Federal Code | 23 | 0.47% |
Medical Abstracts | 22 | 0.45% |
Federal Regulations | 22 | 0.45% |
Foreign Language News | 22 | 0.45% |
State Case Law | 19 | 0.39% |
Arts & Sports - More Options | 18 | 0.37% |
World Almanac | 15 | 0.30% |
Law Reviews - More Options | 15 | 0.30% |
U.S. Patents | 14 | 0.28% |
Tax Information | 9 | 0.18% |
Campus News | 7 | 0.14% |
Campus News - More Options | 6 | 0.12% |
Compare Companies | 4 | 0.08% |
State Profiles | 3 | 0.06% |
SEC Filings & Reports | 3 | 0.06% |
Legal News - More Options | 3 | 0.06% |
Quotations | 3 | 0.06% |
Martindale Hubbell Law Directory | 2 | 0.04% |
World News - More Options | 2 | 0.04% |
Federal Case Law - More Options | 2 | 0.04% |
Country Profiles | 2 | 0.04% |
State Legal Research | 2 | 0.04% |
Business Directories and Reference | 2 | 0.04% |
Industry & Market News - More Options | 2 | 0.04% |
General Medical & Health Topics - More Options | 1 | 0.02% |
Medical & Health Journals - More Options | 1 | 0.02% |
Transcripts - More Options | 1 | 0.02% |
Wire Service Reports - More Options | 1 | 0.02% |
Federal Code - More Options | 1 | 0.02% |
Law School Directories | 1 | 0.02% |
NALP's Degrees of Difference | 1 | 0.02% |
Total | 4923 | 100% |
Document Retrievals |
Document Title | # of Retrievals | % of Retrievals |
General News | 2763 | 34.08% |
General News - More Options | 1157 | 14.27% |
Federal Case Law | 655 | 8.08% |
Business News | 648 | 7.99% |
World News | 565 | 6.97% |
U.S. News | 377 | 4.65% |
Law Reviews | 292 | 3.60% |
Today's News | 186 | 2.29% |
Get a Case | 127 | 1.57% |
Roper Public Opinion Polls | 121 | 1.49% |
Industry & Market News | 115 | 1.42% |
Biographical Information | 94 | 1.16% |
Business News - More Options | 83 | 1.02% |
Legal News | 81 | 1.00% |
Company Financial Information | 81 | 1.00% |
Transcripts | 75 | 0.93% |
Medical & Health Journals | 74 | 0.91% |
Area of Law by Topic | 72 | 0.89% |
U.S. News - More Options | 70 | 0.86% |
Arts & Sports | 70 | 0.86% |
State Code | 52 | 0.64% |
Wire Service Reports | 51 | 0.63% |
State Case Law | 46 | 0.57% |
Tax Information | 32 | 0.39% |
Quotations | 27 | 0.33% |
General Medical & Health Topics | 24 | 0.30% |
Law Reviews - More Options | 23 | 0.28% |
Federal Code | 23 | 0.28% |
Medical Abstracts | 15 | 0.19% |
Federal Regulations | 14 | 0.17% |
Foreign Language News | 13 | 0.16% |
World Almanac | 12 | 0.15% |
Compare Companies | 11 | 0.14% |
Arts & Sports - More Options | 10 | 0.12% |
Campus News - More Options | 8 | 0.10% |
U.S. Patents | 7 | 0.09% |
Campus News | 6 | 0.07% |
State Legal Research | 5 | 0.06% |
Industry & Market News - More Options | 5 | 0.06% |
State Profiles | 3 | 0.04% |
Legal News - More Options | 3 | 0.04% |
Martindale Hubbell Law Directory | 2 | 0.02% |
Federal Case Law - More Options | 2 | 0.02% |
World News - More Options | 2 | 0.02% |
NALP's Degrees of Difference | 1 | 0.01% |
SEC Filings & Reports | 1 | 0.01% |
Wire Service Reports - More Options | 1 | 0.01% |
Federal Code - More Options | 1 | 0.01% |
Transcripts - More Options | 1 | 0.01% |
Country Profiles | 1 | 0.01% |
Total | 8108 | 100% |
Average Usage by Day of the Week |
Day of Week | Avg. Requests |
Sunday | 491.20 |
Monday | 545.80 |
Tuesday | 523.50 |
Wednesday | 297.50 |
Thursday | 367.50 |
Friday | 460.00 |
Saturday | 250.40 |
Average Usage by Hour of the Day |
Hour of the Day | Avg. Requests |
Midnight | 5.84 |
1 am | 5.61 |
2 am | 2.29 |
3 am | 0.94 |
4 am | 1.06 |
5 am | 2.55 |
6 am | 0.71 |
7 am | 1.71 |
8 am | 5.26 |
9 am | 23.52 |
10 am | 26.71 |
11 am | 35.35 |
Noon | 29.06 |
1 pm | 42.77 |
2 pm | 37.42 |
3 pm | 39.71 |
4 pm | 37.13 |
5 pm | 28.13 |
6 pm | 21.26 |
7 pm | 12.16 |
8 pm | 16.58 |
9 pm | 16.10 |
10 pm | 15.45 |
11 pm | 13.03 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/AU200007.html