Yale University, NEW HAVEN, CT |
Notes: | |
Activity Statistics |
Total Searches Submitted | 3929 | Total Documents Retrieved | 6353 |
Searches Submitted |
Document Title | # of Searches | % of Searches |
General News | 1437 | 36.57% |
U.S. News | 399 | 10.16% |
General News - More Options | 338 | 8.60% |
Business News | 266 | 6.77% |
Company Financial Information | 245 | 6.24% |
State Code - More Options | 149 | 3.79% |
Law Reviews | 142 | 3.61% |
Roper Public Opinion Polls | 100 | 2.55% |
World News | 97 | 2.47% |
Get a Case | 85 | 2.16% |
Arts & Sports | 68 | 1.73% |
Federal Case Law | 61 | 1.55% |
Today's News | 54 | 1.37% |
Industry & Market News | 49 | 1.25% |
State Code | 36 | 0.92% |
General Medical & Health Topics | 36 | 0.92% |
Transcripts | 36 | 0.92% |
Biographical Information | 33 | 0.84% |
Medical & Health Journals | 31 | 0.79% |
Wire Service Reports | 27 | 0.69% |
U.S. Patents | 25 | 0.64% |
U.S. News - More Options | 21 | 0.53% |
Law Reviews - More Options | 16 | 0.41% |
State Case Law | 15 | 0.38% |
Industry & Market News - More Options | 15 | 0.38% |
Legal News | 14 | 0.36% |
Campus News | 13 | 0.33% |
Area of Law by Topic | 13 | 0.33% |
Medical Abstracts | 13 | 0.33% |
Arts & Sports - More Options | 12 | 0.31% |
Medical & Health Journals - More Options | 12 | 0.31% |
Accounting Literature | 11 | 0.28% |
Foreign Language News | 11 | 0.28% |
Federal Code | 8 | 0.20% |
State Case Law - More Options | 6 | 0.15% |
Quotations | 6 | 0.15% |
Federal Regulations | 4 | 0.10% |
World News - More Options | 4 | 0.10% |
U.S. Patents - More Options | 3 | 0.08% |
State Profiles | 3 | 0.08% |
World Almanac | 3 | 0.08% |
General Medical & Health Topics - More Options | 3 | 0.08% |
State Legal Research | 2 | 0.05% |
Martindale Hubbell Law Directory | 1 | 0.03% |
Business News - More Options | 1 | 0.03% |
SEC Filings & Reports | 1 | 0.03% |
Country Profiles | 1 | 0.03% |
Today's News - More Options | 1 | 0.03% |
Law School Directories | 1 | 0.03% |
NALP's Degrees of Difference | 1 | 0.03% |
Total | 3929 | 100% |
Document Retrievals |
Document Title | # of Retrievals | % of Retrievals |
General News | 2156 | 33.94% |
U.S. News | 593 | 9.33% |
Roper Public Opinion Polls | 560 | 8.81% |
Business News | 517 | 8.14% |
General News - More Options | 323 | 5.08% |
State Code - More Options | 282 | 4.44% |
Quotations | 263 | 4.14% |
Company Financial Information | 257 | 4.05% |
World News | 190 | 2.99% |
Industry & Market News | 148 | 2.33% |
Arts & Sports | 134 | 2.11% |
Today's News | 120 | 1.89% |
Law Reviews | 110 | 1.73% |
Get a Case | 107 | 1.68% |
Wire Service Reports | 69 | 1.09% |
General Medical & Health Topics | 69 | 1.09% |
State Code | 53 | 0.83% |
State Case Law | 43 | 0.68% |
Transcripts | 38 | 0.60% |
Federal Case Law | 38 | 0.60% |
Biographical Information | 26 | 0.41% |
Area of Law by Topic | 24 | 0.38% |
Industry & Market News - More Options | 22 | 0.35% |
Arts & Sports - More Options | 20 | 0.31% |
U.S. News - More Options | 20 | 0.31% |
Law Reviews - More Options | 18 | 0.28% |
Medical & Health Journals | 16 | 0.25% |
Federal Code | 16 | 0.25% |
World News - More Options | 15 | 0.24% |
U.S. Patents | 14 | 0.22% |
Foreign Language News | 13 | 0.20% |
Accounting Literature | 12 | 0.19% |
Medical Abstracts | 12 | 0.19% |
Medical & Health Journals - More Options | 11 | 0.17% |
Legal News | 10 | 0.16% |
Campus News | 9 | 0.14% |
State Legal Research | 6 | 0.09% |
Today's News - More Options | 3 | 0.05% |
World Almanac | 3 | 0.05% |
Country Profiles | 2 | 0.03% |
U.S. Patents - More Options | 2 | 0.03% |
Federal Regulations | 2 | 0.03% |
General Medical & Health Topics - More Options | 2 | 0.03% |
State Profiles | 1 | 0.02% |
State Case Law - More Options | 1 | 0.02% |
Business News - More Options | 1 | 0.02% |
Martindale Hubbell Law Directory | 1 | 0.02% |
Law School Directories | 1 | 0.02% |
Total | 6353 | 100% |
Average Usage by Day of the Week |
Day of Week | Avg. Requests |
Sunday | 151.25 |
Monday | 492.50 |
Tuesday | 424.25 |
Wednesday | 505.25 |
Thursday | 457.00 |
Friday | 184.20 |
Saturday | 195.75 |
Average Usage by Hour of the Day |
Hour of the Day | Avg. Requests |
Midnight | 3.37 |
1 am | 2.03 |
2 am | 0.40 |
3 am | 1.77 |
4 am | 0.80 |
5 am | 0.73 |
6 am | 1.67 |
7 am | 0.90 |
8 am | 6.23 |
9 am | 18.87 |
10 am | 32.83 |
11 am | 30.33 |
Noon | 20.90 |
1 pm | 24.43 |
2 pm | 32.13 |
3 pm | 34.27 |
4 pm | 40.30 |
5 pm | 20.87 |
6 pm | 13.37 |
7 pm | 18.43 |
8 pm | 11.10 |
9 pm | 6.53 |
10 pm | 9.60 |
11 pm | 10.87 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/AU200006.html