Date | No. of Queries | No. of Sessions | Average Length HH:MM:SS | Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-09-01 | 376 | 107 | 00:21:51 | 9 | 9 | 30 |
00-09-02 | 449 | 40 | 00:26:15 | 9 | 5 | 0 |
00-09-03 | 187 | 49 | 00:21:45 | 9 | 5 | 0 |
00-09-04 | 275 | 67 | 00:22:22 | 9 | 5 | 0 |
00-09-05 | 729 | 155 | 00:23:28 | 9 | 9 | 24 |
00-09-06 | 627 | 157 | 00:23:37 | 9 | 9 | 43 |
00-09-07 | 468 | 162 | 00:22:27 | 9 | 9 | 6 |
00-09-08 | 760 | 156 | 00:24:41 | 9 | 9 | 16 |
00-09-09 | 298 | 108 | 00:24:09 | 9 | 7 | 0 |
00-09-10 | 237 | 116 | 00:24:56 | 9 | 5 | 0 |
00-09-11 | 470 | 154 | 00:22:21 | 9 | 9 | 32 |
00-09-12 | 760 | 177 | 00:24:53 | 9 | 9 | 58 |
00-09-13 | 459 | 157 | 00:24:16 | 9 | 9 | 27 |
00-09-14 | 815 | 196 | 00:23:08 | 9 | 9 | 58 |
00-09-15 | 614 | 155 | 00:23:23 | 9 | 9 | 36 |
00-09-16 | 159 | 51 | 00:20:44 | 9 | 8 | 0 |
00-09-17 | 345 | 67 | 00:23:37 | 9 | 6 | 0 |
00-09-18 | 686 | 157 | 00:27:42 | 9 | 9 | 26 |
00-09-19 | 578 | 117 | 00:27:12 | 9 | 9 | 42 |
00-09-20 | 535 | 143 | 00:24:28 | 9 | 9 | 9 |
00-09-21 | 751 | 202 | 00:23:21 | 9 | 9 | 42 |
00-09-22 | 697 | 164 | 00:21:53 | 9 | 9 | 9 |
00-09-23 | 387 | 67 | 00:24:04 | 9 | 6 | 0 |
00-09-24 | 398 | 67 | 00:26:55 | 9 | 6 | 0 |
00-09-25 | 787 | 199 | 00:26:59 | 9 (changed to 11) | 11 | 75 |
00-09-26 | 520 | 158 | 00:25:23 | 11 | 11 | 44 |
00-09-27 | 755 | 181 | 00:23:33 | 11 | 11 | 4 |
00-09-28 | 881 | 191 | 00:23:08 | 11 | 11 | 35 |
00-09-29 | 663 | 185 | 00:23:17 | 11 | 11 | 56 |
00-09-30 | 167 | 41 | 00:24:51 | 11 | 5 | 0 |
September (entire) | 15833 | 3946 | 00:24:03 | 11 | 11 | 672 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSSep2000.html