Date | No. of Sessions |
Average Length HH:MM:SS |
No. of Queries |
Contracted Maximum Users |
Max. Actual Concurrent Users |
Total No. of Turnaways |
---|---|---|---|---|---|---|
2000-10-01 | 48 | 00:24:32 | 381 | 11 | 7 | 0 |
2000-10-02 | 169 | 00:24:47 | 723 | 11 | 11 | 92 |
2000-10-03 | 193 | 00:22:12 | 868 | 11 | 11 | 15 |
2000-10-04 | 183 | 00:25:27 | 1092 | 11 | 11 | 38 |
2000-10-05 | 179 | 00:24:57 | 942 | 11 | 11 | 14 |
2000-10-06 | 179 | 00:22:46 | 816 | 11 | 11 | 12 |
2000-10-07 | 63 | 00:25:28 | 454 | 11 | 6 | 0 |
2000-10-08 | 81 | 00:24:41 | 252 | 11 | 8 | 0 |
2000-10-09 | 196 | 00:23:24 | 824 | 11 | 11 | 5 |
2000-10-10 | 192 | 00:23:02 | 592 | 11 | 11 | 0 |
2000-10-11 | 168 | 00:23:42 | 553 | 11 | 11 | 7 |
2000-10-12 | 167 | 00:23:50 | 552 | 11 | 11 | 28 |
2000-10-13 | 149 | 00:23:54 | 577 | 11 | 11 | 109 |
2000-10-14 | 75 | 00:24:12 | 342 | 11 | 11 | 14 |
2000-10-15 | 82 | 00:24:35 | 422 | 11 | 7 | 0 |
2000-10-16 | 193 | 00:27:21 | 743 | 11 | 11 | 65 |
2000-10-17 | 145 | 00:24:56 | 585 | 11 | 11 | 10 |
2000-10-18 | 180 | 00:25:29 | 1066 | 11 | 11 | 35 |
2000-10-19 | 177 | 00:23:07 | 731 | 11 | 11 | 158 |
2000-10-20 | 120 | 00:22:55 | 535 | 11 | 11 | 239 |
2000-10-21 | 49 | 00:26:27 | 355 | 11 | 5 | 0 |
2000-10-22 | 82 | 00:23:54 | 380 | 11 | 7 | 0 |
2000-10-23 | 205 | 00:25:07 | 1005 | 11 | 11 | 44 |
2000-10-24 | 198 | 00:25:21 | 709 | 11 | 11 | 50 |
2000-10-25 | 171 | 00:24:29 | 697 | 11 | 11 | 32 |
2000-10-26 | 166 | 00:25:41 | 613 | 11 | 11 | 43 |
2000-10-27 | 188 | 00:23:06 | 1085 | 11 | 11 | 1 |
2000-10-28 | 67 | 00:26:23 | 460 | 11 | 7 | 0 |
2000-10-29 | 118 | 00:25:46 | 828 | 11 | 11 | 0 |
2000-10-30 | 188 | 00:24:59 | 1060 | 11 | 11 | 166 |
2000-10-31 | 150 | 00:25:26 | 725 | 11 | 11 | 259 |
Total | 4521 | 20967 | 1436 | |||
Average Use | 146 | 00:24:28 | 676 |
No. of Queries
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSOct2000.html