Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
99-11-01 | 617 | 184 | 00:24:42 | 8 | 8 | 67 |
99-11-02 | 656 | 165 | 00:25:29 | 8 | 8 | 25 |
99-11-03 | 994 | 192 | 00:26:02 | 8 | 8 | 26 |
99-11-04 | 1223 | 187 | 00:26:50 | 8 | 8 | 22 |
99-11-05 | 914 | 191 | 00:27:59 | 8 | 8 | 72 |
99-11-06 | 583 | 93 | 00:26:33 | 8 | 8 | 0 |
99-11-07 | 763 | 96 | 00:27:39 | 8 | 8 | 0 |
99-11-08 | 594 | 170 | 00:26:12 | 8 | 8 | 57 |
99-11-09 | 482 | 127 | 00:25:39 | 8 | 8 | 19 |
99-11-10 | 766 | 172 | 00:26:25 | 8 | 8 | 70 |
99-11-11 | 668 | 177 | 00:24:58 | 8 | 8 | 63 |
99-11-12 | 605 | 153 | 00:24:38 | 8 | 8 | 47 |
99-11-13 | 1059 | 98 | 00:32:15 | 8 | 8 | 17 |
99-11-14 | 1022 | 128 | 00:31:08 | 8 | 8 | 4 |
99-11-15 | 593 | 159 | 00:25:24 | 8 | 8 | 71 |
99-11-16 | 721 | 192 | 00:26:17 | 8 | 8 | 91 |
99-11-17 | 627 | 106 | 00:30:46 | 8 | 8 | 543 |
99-11-18 | 590 | 109 | 00:25:21 | 8 | 8 | 350 |
99-11-19 | 769 | 111 | 00:41:43 | 8 | 8 | 103 |
99-11-20 | 184 | 44 | 00:25:18 | 8 | 6 | 0 |
99-11-21 | 374 | 61 | 00:27:12 | 8 | 7 | 0 |
99-11-22 | 643 | 118 | 00:25:54 | 8 | 8 | 16 |
99-11-23 | 770 | 143 | 00:28:32 | 8 | 8 | 32 |
99-11-24 | 609 | 135 | 00:23:49 | 8 | 8 | 5 |
99-11-25 | 96 | 18 | 00:28:17 | 8 | 2 | 0 |
99-11-26 | 385 | 52 | 00:26:20 | 8 | 5 | 0 |
99-11-27 | 551 | 46 | 00:29:42 | 8 | 4 | 0 |
99-11-28 | 476 | 74 | 00:27:05 | 8 | 7 | 0 |
99-11-29 | 765 | 183 | 00:23:26 | 8 | 8 | 18 |
99-11-30 | 705 | 165 | 00:25:47 | 8 | unavailable | 0 |
November (entire) | 19804 | 3849 | 00:26:53 | 8 | 8 | 1718 |
http://www.library.yale.edu/ecollections/access/ISI/WOSNov99.html