Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-03-01 | 704 | 180 | 00:25:29 | 9 | 9 | 61 |
00-03-02 | 641 | 176 | 00:25:50 | 9 | 9 | 195 |
00-03-03 | 724 | 142 | 00:25:51 | 9 | 9 | 20 |
00-03-04 | 375 | 59 | 00:24:35 | 9 | 7 | 0 |
00-03-05 | 319 | 65 | 00:25:45 | 9 | 6 | 0 |
00-03-06 | 586 | 150 | 00:25:52 | 9 | 9 | 44 |
00-03-07 | 579 | 158 | 00:23:05 | 9 | 9 | 15 |
00-03-08 | 490 | 139 | 00:24:22 | 9 | 9 | 5 |
00-03-09 | 860 | 197 | 00:23:27 | 9 | 9 | 35 |
00-03-10 | 699 | 136 | 00:25:11 | 9 | 9 | 45 |
00-03-11 | 474 | 62 | 00:29:17 | 9 | 6 | 0 |
00-03-12 | 362 | 43 | 00:29:28 | 9 | 6 | 0 |
00-03-13 | 626 | 144 | 00:23:25 | 9 | 9 | 27 |
00-03-14 | 881 | 184 | 00:22:48 | 9 | 9 | 62 |
00-03-15 | 835 | 161 | 00:25:47 | 9 | 9 | 43 |
00-03-16 | 515 | 139 | 00:23:58 | 9 | 9 | 7 |
00-03-17 | 535 | 242 | 00:18:40 | 9 | 9 | 1 |
00-03-18 | 258 | 57 | 00:24:16 | 9 | 7 | 0 |
00-03-19 | 327 | 72 | 00:25:34 | 9 | 8 | 0 |
00-03-20 | 605 | 155 | 00:23:49 | 9 | 9 | 34 |
00-03-21 | 789 | 170 | 00:26:09 | 9 | 9 | 72 |
00-03-22 | 969 | 198 | 00:23:23 | 9 | 9 | 70 |
00-03-23 | 916 | 211 | 00:25:39 | 9 | 9 | 48 |
00-03-24 | 644 | 149 | 00:22:38 | 9 | 9 | 31 |
00-03-25 | 339 | 95 | 00:21:55 | 9 | 8 | 0 |
00-03-26 | 308 | 84 | 00:21:44 | 9 | 6 | 0 |
00-03-27 | 662 | 182 | 00:23:01 | 9 | 9 | 42 |
00-03-28 | 851 | 198 | 00:24:13 | 9 | 9 | 42 |
00-03-29 | 963 | 197 | 00:25:52 | 9 | 9 | 94 |
00-03-30 | 1004 | 215 | 00:24:05 | 9 | 9 | 119 |
00-03-31 | 801 | 160 | 00:22:45 | 9 | 9 | 23 |
March (entire) | 19641 | 4520 | 00:24:09 | 9 | 9 | 1135 |
http://www.library.yale.edu/ecollections/access/ISI/WOSMar2000.html