Date | No. of Sessions |
Average Length HH:MM:SS |
No. of Queries |
Contracted Maximum Users |
Max. Actual Concurrent Users |
Total No. of Turnaways |
---|---|---|---|---|---|---|
2001-03-01 | 239 | 00:34:58 | 1241 | 13 | 13 | 70 |
2001-03-02 | 235 | 00:37:36 | 1323 | 13 | 13 | 154 |
2001-03-03 | 113 | 00:26:49 | 554 | 13 | 9 | 0 |
2001-03-04 | 93 | 00:25:28 | 1055 | 13 | 10 | 0 |
2001-03-06 | 158 | 00:31:46 | 1013 | 13 | 13 | 12 |
2001-03-07 | 168 | 00:34:10 | 850 | 13 | 13 | 83 |
2001-03-08 | 241 | 00:29:43 | 1134 | 13 | 13 | 83 |
2001-03-09 | 186 | 00:38:42 | 952 | 13 | 13 | 56 |
2001-03-10 | 71 | 00:26:25 | 573 | 13 | 8 | 0 |
2001-03-11 | 92 | 00:24:53 | 494 | 13 | 8 | 0 |
2001-03-12 | 33 | 00:27:29 | 172 | 13 | 6 | 0 |
2001-03-13 | 183 | 00:27:30 | 729 | 13 | unavailable | 0 |
2001-03-14 | 150 | 00:26:30 | 464 | 13 | 13 | 7 |
2001-03-15 | 163 | 00:29:38 | 520 | 13 | unavailable | 0 |
2001-03-17 | 95 | 00:25:33 | 312 | 13 | 6 | 0 |
2001-03-18 | 80 | 00:22:43 | 319 | 13 | 6 | 0 |
2001-03-19 | 237 | 00:28:59 | 960 | 13 | 13 | 36 |
2001-03-20 | 215 | 00:31:57 | 859 | 13 | unavailable | 0 |
2001-03-23 | 2 | 00:32:25 | 7 | 13 | 1 | 0 |
2001-03-25 | 84 | 00:28:14 | 424 | 13 | 9 | 0 |
2001-03-26 | 129 | 00:33:04 | 343 | 13 | 13 | 213 |
2001-03-27 | 196 | 00:27:15 | 702 | 13 | 13 | 4 |
2001-03-29 | 240 | 00:24:22 | 824 | 13 | 13 | 25 |
Total | 3403 | 15824 | 743 | |||
Average Use | 148 | 00:30:05 | 688 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSMar01.html