Date | No. of Sessions |
Average Length HH:MM:SS |
No. of Queries |
Contracted Maximum Users |
Max. Actual Concurrent Users |
Total No. of Turnaways |
---|---|---|---|---|---|---|
2001-07-01 | 61 | 00:38:56 | 194 | 13 | 6 | 0 |
2001-07-02 | 177 | 00:39:04 | 912 | 13 | 13 | 3 |
2001-07-03 | 187 | 00:40:50 | 790 | 13 | 13 | 2 |
2001-07-04 | 71 | 00:36:08 | 244 | 13 | 6 | 0 |
2001-07-05 | 169 | 00:39:32 | 839 | 13 | 13 | 54 |
2001-07-06 | 194 | 00:39:04 | 896 | 13 | 13 | 9 |
2001-07-07 | 40 | 00:39:43 | 157 | 13 | 5 | 0 |
2001-07-08 | 53 | 00:45:52 | 278 | 13 | 6 | 0 |
2001-07-09 | 156 | 00:40:52 | 710 | 13 | 12 | 0 |
2001-07-10 | 182 | 00:41:21 | 861 | 13 | 13 | 0 |
2001-07-11 | 198 | 00:40:27 | 934 | 13 | 13 | 17 |
2001-07-12 | 200 | 00:25:27 | 823 | 13 | 13 | 9 |
2001-07-13 | 242 | 00:11:55 | 614 | 13 | 12 | 0 |
2001-07-14 | 49 | 00:21:53 | 307 | 13 | 5 | 0 |
2001-07-15 | 43 | 00:20:28 | 182 | 13 | 4 | 0 |
2001-07-16 | 269 | 00:11:40 | 778 | 13 | 13 | 0 |
2001-07-17 | 151 | 00:18:00 | 484 | 13 | 13 | 16 |
2001-07-18 | 165 | 00:19:31 | 596 | 13 | 13 | 6 |
2001-07-19 | 194 | 00:18:42 | 621 | 13 | 13 | 8 |
2001-07-20 | 200 | 00:19:04 | 611 | 13 | 13 | 8 |
2001-07-21 | 70 | 00:19:03 | 220 | 13 | 6 | 0 |
2001-07-22 | 75 | 00:20:56 | 244 | 13 | 8 | 0 |
2001-07-23 | 193 | 00:19:43 | 590 | 13 | 13 | 15 |
2001-07-24 | 220 | 00:20:00 | 872 | 13 | 13 | 10 |
2001-07-25 | 197 | 00:20:00 | 753 | 13 | 13 | 11 |
2001-07-26 | 168 | 00:18:37 | 573 | 13 | 13 | 4 |
2001-07-27 | 138 | 00:18:12 | 425 | 13 | 11 | 0 |
2001-07-28 | 51 | 00:20:29 | 264 | 13 | 5 | 0 |
2001-07-29 | 74 | 00:20:22 | 193 | 13 | 7 | 0 |
2001-07-30 | 192 | 00:21:02 | 637 | 13 | 13 | 17 |
2001-07-31 | 186 | 00:17:07 | 660 | 13 | 11 | 0 |
Total | 4565 | 17262 | 189 | |||
Average Use | 147 | 00:25:32 | 557 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSJul2001.html