Tue Aug 1 04:22:16 EDT 2000
Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-07-01 | 196 | 104 | 00:20:28 | 9 | 5 | 0 |
00-07-02 | 210 | 89 | 00:32:27 | 9 | 6 | 0 |
00-07-03 | 423 | 126 | 00:24:46 | 9 | 9 | 0 |
00-07-04 | 540 | 53 | 00:23:49 | 9 | 5 | 0 |
00-07-05 | 837 | 145 | 00:25:02 | 9 | 9 | 9 |
00-07-06 | 600 | 178 | 00:22:38 | 9 | 9 | 70 |
00-07-07 | 731 | 120 | 00:27:02 | 9 | 9 | 4 |
00-07-08 | 138 | 36 | 00:23:42 | 9 | 6 | 0 |
00-07-09 | 258 | 51 | 00:23:49 | 9 | 5 | 0 |
00-07-10 | 667 | 144 | 00:27:14 | 9 | 9 | 42 |
00-07-11 | 881 | 177 | 00:23:37 | 9 | 9 | 66 |
00-07-12 | 850 | 168 | 00:25:41 | 9 | 9 | 151 |
00-07-13 | 750 | 201 | 00:23:20 | 9 | 9 | 43 |
00-07-14 | 1014 | 221 | 00:26:55 | 9 | 9 | 61 |
00-07-15 | 339 | 75 | 00:26:02 | 9 | 6 | 0 |
00-07-16 | 288 | 55 | 00:24:29 | 9 | 6 | 0 |
00-07-17 | 442 | 133 | 00:23:13 | 9 | 7 | 0 |
00-07-18 | 535 | 154 | 00:24:31 | 9 | 9 | 10 |
00-07-19 | 677 | 159 | 00:23:17 | 9 | 9 | 11 |
00-07-20 | 1126 | 149 | 00:22:58 | 9 | 9 | 16 |
00-07-21 | 915 | 186 | 00:24:06 | 9 | 9 | 56 |
00-07-22 | 212 | 36 | 00:25:04 | 9 | 4 | 0 |
00-07-23 | 425 | 74 | 00:28:01 | 9 | 8 | 0 |
00-07-24 | 781 | 191 | 00:25:49 | 9 | 9 | 87 |
00-07-25 | 627 | 159 | 00:25:23 | 9 | 9 | 47 |
00-07-26 | 709 | 141 | 00:23:31 | 9 | 9 | 3 |
00-07-27 | 1048 | 157 | 00:25:08 | 9 | 9 | 8 |
00-07-28 | 263 | 68 | 00:25:30 | 9 | 9 | 222 |
00-07-29 | 359 | 98 | 00:26:20 | 9 | 7 | 0 |
00-07-30 | 222 | 105 | 00:25:53 | 9 | 4 | 0 |
00-07-31 | 599 | 132 | 00:23:41 | 9 | 9 | 24 |
July (entire) | 17662 | 3885 | 00:24:51 | 9 | 9 | 930 |
http://www.library.yale.edu/ecollections/access/ISI/WOSJul2000.html