Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-01-01 | 29 | 7 | 00:23:04 | 8 | 1 | 0 |
00-01-02 | 87 | 22 | 00:22:03 | 8 | 4 | 0 |
00-01-03 | 650 | 125 | 00:22:22 | 8 | 8 | 14 |
00-01-04 | 744 | 136 | 00:25:22 | 8 | 8 | 7 |
00-01-05 | 695 | 159 | 00:24:37 | 8 | 8 | 29 |
00-01-06 | 459 | 136 | 00:22:57 | 8 | 8 | 19 |
00-01-07 | 475 | 106 | 00:22:20 | 8 | 8 | 5 |
00-01-08 | 383 | 42 | 00:43:11 | 8 | 4 | 0 |
00-01-09 | 212 | 50 | 00:30:45 | 8 | 5 | 0 |
00-01-10 | 560 | 151 | 00:26:05 | 8 | 8 | 59 |
00-01-11 | 552 | 145 | 00:25:53 | 8 | 8 | 27 |
00-01-12 | 626 | 160 | 00:26:50 | 8 | 8 | 43 |
00-01-13 | 612 | 193 | 00:24:01 | 8 | 8 | 40 |
00-01-14 | 491 | 139 | 00:22:13 | 8 | 8 | 27 |
00-01-15 | 354 | 80 | 00:28:16 | 8 | 6 | 0 |
00-01-16 | 437 | 66 | 00:26:52 | 8 | 8 | 2 |
00-01-17 | 999 | 157 | 00:25:29 | 8 | 8 | 44 |
00-01-18 | 506 | 145 | 00:22:33 | 8 | 8 | 32 |
00-01-19 | 620 | 137 | 00:25:46 | 8 | 8 | 13 |
00-01-20 | 636 | 148 | 00:25:13 | 8 | 8 | 19 |
00-01-21 | 651 | 165 | 00:24:39 | 8 (changed to 9) | 9 | 30 |
00-01-22 | 834 | 81 | 00:29:01 | 9 | 6 | 0 |
00-01-23 | 610 | 90 | 00:28:46 | 9 | 9 | 0 |
00-01-24 | 710 | 192 | 00:23:56 | 9 | 9 | 34 |
00-01-25 | 930 | 182 | 00:27:42 | 9 | 9 | 22 |
00-01-26 | 767 | 168 | 00:24:11 | 9 | 9 | 9 |
00-01-27 | 857 | 183 | 00:26:23 | 9 | 9 | 81 |
00-01-28 | 632 | 131 | 00:22:08 | 9 | 9 | 0 |
00-01-29 | 324 | 62 | 00:25:34 | 9 | 6 | 0 |
00-01-30 | 489 | 89 | 00:26:04 | 9 | 6 | 0 |
00-01-31 | 657 | 148 | 00:24:25 | 9 | unavailable | 0 |
January (entire) | 17588 | 3795 | 00:25:16 | 9 | 9 | 556 |
http://www.library.yale.edu/ecollections/access/ISI/WOSJan2000.html