Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-02-01 | 1397 | 198 | 00:28:16 | 9 | 9 | 32 |
00-02-02 | 657 | 155 | 00:25:03 | 9 | 9 | 0 |
00-02-03 | 989 | 167 | 00:23:04 | 9 | 9 | 20 |
00-02-04 | 697 | 144 | 00:22:49 | 9 | 9 | 31 |
00-02-05 | 388 | 81 | 00:27:49 | 9 | 9 | 0 |
00-02-06 | 536 | 90 | 00:27:17 | 9 | 9 | 10 |
00-02-07 | 813 | 166 | 00:26:48 | 9 | 9 | 25 |
00-02-08 | 1309 | 286 | 00:25:34 | 9 | 9 | 55 |
00-02-09 | 857 | 189 | 00:26:39 | 9 | 9 | 53 |
00-02-10 | 1154 | 222 | 00:24:15 | 9 | 9 | 58 |
00-02-11 | 756 | 159 | 00:22:38 | 9 | 9 | 34 |
00-02-12 | 413 | 62 | 00:26:05 | 9 | 6 | 0 |
00-02-13 | 670 | 118 | 00:22:46 | 9 | 9 | 0 |
00-02-14 | 814 | 163 | 00:25:33 | 9 | 9 | 23 |
00-02-15 | 623 | 188 | 00:24:28 | 9 | 9 | 46 |
00-02-16 | 855 | 183 | 00:24:54 | 9 | 9 | 46 |
00-02-17 | 676 | 147 | 00:24:35 | 9 | 9 | 6 |
00-02-18 | 976 | 145 | 00:26:25 | 9 | 9 | 21 |
00-02-19 | 368 | 76 | 00:25:33 | 9 | 8 | 0 |
00-02-20 | 618 | 111 | 00:26:26 | 9 | 9 | 8 |
00-02-21 | 866 | 190 | 00:25:34 | 9 | 9 | 16 |
00-02-22 | 705 | 183 | 00:22:22 | 9 | 9 | 28 |
00-02-23 | 972 | 212 | 00:24:38 | 9 | 9 | 58 |
00-02-24 | 1080 | 231 | 00:25:45 | 9 | 9 | 12 |
00-02-25 | 1089 | 199 | 00:27:42 | 9 | 9 | 91 |
00-02-26 | 886 | 144 | 00:31:57 | 9 | 9 | 54 |
00-02-27 | 902 | 167 | 00:28:22 | 9 | 9 | 11 |
00-02-28 | 677 | 181 | 00:22:48 | 9 | 9 | 9 |
00-02-29 | 611 | 166 | 00:25:09 | 9 | unavailable | 0 |
February (entire) | 23354 | 4723 | 00:25:28 | 9 | 9 | 747 |
http://www.library.yale.edu/ecollections/access/ISI/WOSFeb2000.html