Date | No. of Sessions |
Average Length HH:MM:SS |
No. of Queries |
Contracted Maximum Users |
Max. Actual Concurrent Users |
Total No. of Turnaways |
---|---|---|---|---|---|---|
2001-02-01 | 211 | 00:31:51 | 902 | 11 | 11 | 87 |
2001-02-02 | 169 | 00:28:44 | 753 | 11 | 11 | 26 |
2001-02-03 | 89 | 00:30:22 | 778 | 11 | 8 | 0 |
2001-02-04 | 113 | 00:34:10 | 1130 | 11 | 11 | 6 |
2001-02-05 | 183 | 00:35:52 | 1199 | 11 | 11 | 62 |
2001-02-06 | 237 | 00:34:32 | 1385 | 11 | 11 | 156 |
2001-02-07 | 286 | 00:34:30 | 1542 | 11 | 11 | 221 |
2001-02-08 | 243 | 00:32:09 | 1358 | 11 | 11 | 158 |
2001-02-09 | 217 | 00:29:33 | 978 | 11 | 11 | 124 |
2001-02-10 | 119 | 00:29:17 | 1625 | 11 | 11 | 0 |
2001-02-11 | 138 | 00:25:19 | 941 | 11 | 11 | 1 |
2001-02-12 | 173 | 00:34:45 | 774 | 11 | 11 | 216 |
2001-02-13 | 8 | 00:17:55 | 14 | 11 | 3 | 0 |
2001-02-14 | 1 | 00:23:31 | 0 | 11 | 1 | 0 |
2001-02-15 | 25 | 00:23:20 | 65 | 11 | 11 | 4 |
2001-02-16 | 6 | 00:24:05 | 14 | 11 | 2 | 0 |
2001-02-17 | 1 | 00:25:10 | 5 | 11 | 1 | 0 |
2001-02-19 | 177 | 00:27:53 | 637 | 11 | 11 | 92 |
2001-02-20 | 185 | 00:32:48 | 681 | 11 | 11 | 103 |
2001-02-21 | 218 | 00:33:31 | 922 | 11 | 11 | 139 |
2001-02-22 | 242 | 00:35:43 | 725 | 13 | 13 | 89 |
2001-02-23 | 250 | 00:28:42 | 1045 | 13 | 13 | 21 |
2001-02-24 | 133 | 00:25:15 | 644 | 13 | 11 | 0 |
2001-02-25 | 97 | 00:28:39 | 529 | 13 | 11 | 0 |
2001-02-26 | 202 | 00:33:38 | 799 | 13 | 13 | 79 |
2001-02-27 | 218 | 00:31:32 | 897 | 13 | 13 | 14 |
2001-02-28 | 189 | 00:31:18 | 833 | 13 | 13 | 77 |
Total | 4130 | 21175 | 1675 | |||
Average Use | 153 | 00:31:38 | 784 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSFeb01.html