Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
99-12-01 | 757 | 156 | 00:26:06 | 8 | 8 | 19 |
99-12-02 | 659 | 206 | 00:24:00 | 8 | 8 | 103 |
99-12-03 | 609 | 154 | 00:25:35 | 8 | 8 | 89 |
99-12-04 | 521 | 104 | 00:25:50 | 8 | 7 | 0 |
99-12-05 | 221 | 65 | 00:22:08 | 8 | 7 | 0 |
99-12-06 | 736 | 170 | 00:24:59 | 8 | 8 | 21 |
99-12-07 | 902 | 139 | 00:30:13 | 8 | 8 | 11 |
99-12-08 | 694 | 172 | 00:26:49 | 8 | 8 | 60 |
99-12-09 | 578 | 157 | 00:24:19 | 8 | 8 | 16 |
99-12-10 | 649 | 111 | 00:24:39 | 8 | 8 | 27 |
99-12-11 | 246 | 45 | 00:26:39 | 8 | 5 | 0 |
99-12-12 | 568 | 89 | 00:27:28 | 8 | 7 | 0 |
99-12-13 | 620 | 148 | 00:25:59 | 8 | 8 | 27 |
99-12-14 | 497 | 134 | 00:24:04 | 8 | 8 | 13 |
99-12-15 | 416 | 108 | 00:25:05 | 8 | 8 | 4 |
99-12-16 | 495 | 143 | 00:23:27 | 8 | 8 | 16 |
99-12-17 | 638 | 159 | 00:23:36 | 8 | 8 | 4 |
99-12-18 | 570 | 56 | 00:26:36 | 8 | 8 | 0 |
99-12-19 | 169 | 36 | 00:22:45 | 8 | 3 | 0 |
99-12-20 | 634 | 106 | 00:26:59 | 8 | 8 | 9 |
99-12-21 | 536 | 107 | 00:23:43 | 8 | 8 | 1 |
99-12-22 | 677 | 100 | 00:28:22 | 8 | 8 | 0 |
99-12-23 | 198 | 42 | 00:25:16 | 8 | 6 | 0 |
99-12-24 | 53 | 21 | 00:20:37 | 8 | 3 | 0 |
99-12-25 | 139 | 17 | 00:27:04 | 8 | 3 | 0 |
99-12-26 | 57 | 10 | 00:19:59 | 8 | 2 | 0 |
99-12-27 | 252 | 45 | 00:27:50 | 8 | 6 | 0 |
99-12-28 | 202 | 46 | 00:24:22 | 8 | 4 | 0 |
99-12-29 | 410 | 69 | 00:22:34 | 8 | 6 | 0 |
99-12-30 | 344 | 53 | 00:26:11 | 8 | 6 | 0 |
99-12-31 | 242 | 23 | 00:25:33 | 8 | unavailable | 0 |
December (entire) | 14289 | 2991 | 00:25:21 | 8 | 8 | 420 |
http://www.library.yale.edu/ecollections/access/ISI/WOSDec99.html