Date | No. of Sessions |
Average Length HH:MM:SS |
No. of Queries |
Contracted Maximum Users |
Max. Actual Concurrent Users |
Total No. of Turnaways |
---|---|---|---|---|---|---|
2001-12-01 | 135 | 00:17:22 | 596 | 23 | 8 | 0 |
2001-12-02 | 155 | 00:18:42 | 532 | 23 | 10 | 0 |
2001-12-03 | 300 | 00:16:41 | 919 | 23 | 23 | 21 |
2001-12-04 | 279 | 00:18:47 | 871 | 23 | 23 | 0 |
2001-12-05 | 267 | 00:19:28 | 886 | 23 | 18 | 0 |
2001-12-06 | 279 | 00:16:48 | 881 | 23 | 23 | 3 |
2001-12-07 | 303 | 00:17:21 | 1090 | 23 | 23 | 29 |
2001-12-08 | 153 | 00:17:11 | 530 | 23 | 12 | 0 |
2001-12-09 | 137 | 00:17:12 | 436 | 23 | 10 | 0 |
2001-12-10 | 355 | 00:17:58 | 1350 | 23 | 23 | 6 |
2001-12-11 | 282 | 00:19:46 | 1172 | 23 | 21 | 0 |
2001-12-12 | 298 | 00:18:55 | 1101 | 23 | 23 | 2 |
2001-12-13 | 278 | 00:17:03 | 933 | 23 | 17 | 0 |
2001-12-14 | 273 | 00:15:45 | 904 | 23 | 23 | 0 |
2001-12-15 | 158 | 00:17:28 | 682 | 23 | 10 | 0 |
2001-12-16 | 175 | 00:11:24 | 392 | 23 | 8 | 0 |
2001-12-17 | 306 | 00:17:33 | 1189 | 23 | 23 | 1 |
2001-12-18 | 252 | 00:16:58 | 956 | 23 | 14 | 0 |
2001-12-19 | 390 | 00:16:21 | 1083 | 23 | 23 | 1 |
2001-12-20 | 527 | 00:13:18 | 733 | 23 | 18 | 0 |
2001-12-21 | 536 | 00:11:53 | 756 | 23 | 17 | 0 |
2001-12-22 | 373 | 00:10:26 | 186 | 23 | 10 | 0 |
2001-12-23 | 367 | 00:10:51 | 246 | 23 | 7 | 0 |
2001-12-24 | 352 | 00:11:08 | 193 | 23 | 7 | 0 |
2001-12-25 | 322 | 00:11:27 | 206 | 23 | 8 | 0 |
2001-12-26 | 384 | 00:11:50 | 315 | 23 | 12 | 0 |
2001-12-27 | 395 | 00:12:37 | 489 | 23 | 14 | 0 |
2001-12-28 | 374 | 00:12:25 | 409 | 23 | 10 | 0 |
2001-12-29 | 335 | 00:11:17 | 282 | 23 | 7 | 0 |
2001-12-30 | 317 | 00:10:26 | 128 | 23 | 7 | 0 |
2001-12-31 | 354 | 00:11:41 | 327 | 23 | 9 | 0 |
Total | 9411 | 20773 | 63 | |||
Average Use | 304 | 00:14:35 | 670 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSDec01.html