Date | No. of Queries | No. of Sessions | Average Length HH:MM:SS | Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-08-01 | 830 | 145 | 00:23:05 | 9 | 9 | 4 |
00-08-02 | 447 | 128 | 00:23:13 | 9 | 8 | 0 |
00-08-03 | 588 | 152 | 00:23:26 | 9 | 9 | 32 |
00-08-04 | 670 | 168 | 00:22:38 | 9 | 9 | 4 |
00-08-05 | 153 | 37 | 00:23:35 | 9 | 4 | 0 |
00-08-06 | 188 | 41 | 00:27:09 | 9 | 7 | 0 |
00-08-07 | 561 | 119 | 00:24:27 | 9 | 9 | 0 |
00-08-08 | 657 | 176 | 00:24:15 | 9 | 9 | 19 |
00-08-09 | 530 | 125 | 00:24:58 | 9 | 9 | 6 |
00-08-10 | 411 | 151 | 00:23:12 | 9 | 9 | 5 |
00-08-11 | 506 | 151 | 00:23:18 | 9 | 9 | 0 |
00-08-12 | 222 | 44 | 00:24:21 | 9 | 4 | 0 |
00-08-13 | 368 | 63 | 00:26:14 | 9 | 7 | 0 |
00-08-14 | 586 | 117 | 00:24:29 | 9 | 8 | 0 |
00-08-15 | 536 | 143 | 00:25:44 | 9 | 9 | 10 |
00-08-16 | 332 | 113 | 00:25:04 | 9 | 9 | 6 |
00-08-17 | 456 | 134 | 00:27:02 | 9 | 9 | 13 |
00-08-18 | 720 | 143 | 00:22:34 | 9 | 9 | 0 |
00-08-19 | 249 | 24 | 00:25:58 | 9 | 4 | 0 |
00-08-20 | 196 | 31 | 00:25:55 | 9 | 4 | 0 |
00-08-21 | 423 | 83 | 00:25:48 | 9 | 8 | 0 |
00-08-22 | 425 | 104 | 00:23:59 | 9 | 9 | 5 |
00-08-23 | 380 | 97 | 00:24:43 | 9 | 9 | 0 |
00-08-24 | 493 | 123 | 00:25:10 | 9 | 9 | 0 |
00-08-25 | 527 | 135 | 00:23:13 | 9 | 9 | 20 |
00-08-26 | 255 | 40 | 00:25:40 | 9 | 4 | 0 |
00-08-27 | 170 | 34 | 00:22:59 | 9 | 4 | 0 |
00-08-28 | 427 | 125 | 00:25:07 | 9 | 9 | 21 |
00-08-29 | 502 | 122 | 00:24:35 | 9 | 9 | 6 |
00-08-30 | 518 | 146 | 00:24:41 | 9 | 9 | 6 |
00-08-31 | 459 | 129 | 00:23:02 | 9 | 9 | 1 |
August (entire) | 13785 | 3343 | 00:24:16 | 9 | 9 | 158 |
Last modified:
http://www.library.yale.edu/ecollections/access/ISI/WOSAug2000.html