Mon May 1 03:36:38 EDT 2000
Date | No. of Queries | No. of Sessions | Average Length
HH:MM:SS |
Contracted Maximum Users | Max. Actual Concurrent Users | Total No. of Turnaways |
---|---|---|---|---|---|---|
00-04-01 | 292 | 73 | 00:28:35 | 9 | 7 | 0 |
00-04-02 | 457 | 71 | 00:28:34 | 9 | 7 | 0 |
00-04-03 | 1469 | 190 | 00:27:41 | 9 | 9 | 128 |
00-04-04 | 1170 | 215 | 00:26:24 | 9 | 9 | 35 |
00-04-05 | 1362 | 189 | 00:25:33 | 9 | 9 | 57 |
00-04-06 | 681 | 201 | 00:22:37 | 9 | 9 | 40 |
00-04-07 | 805 | 160 | 00:23:11 | 9 | 9 | 28 |
00-04-08 | 438 | 73 | 00:24:52 | 9 | 7 | 0 |
00-04-09 | 476 | 73 | 00:25:47 | 9 | 6 | 0 |
00-04-10 | 1043 | 190 | 00:27:07 | 9 | 9 | 128 |
00-04-11 | 886 | 179 | 00:25:27 | 9 | 9 | 12 |
00-04-12 | 1118 | 192 | 00:28:50 | 9 | 9 | 18 |
00-04-13 | 903 | 200 | 00:25:20 | 9 | 9 | 43 |
00-04-14 | 544 | 141 | 00:24:36 | 9 | 9 | 6 |
00-04-15 | 420 | 70 | 00:26:50 | 9 | 5 | 0 |
00-04-16 | 427 | 100 | 00:24:56 | 9 | 7 | 0 |
00-04-17 | 802 | 185 | 00:24:12 | 9 | 9 | 64 |
00-04-18 | 737 | 168 | 00:24:44 | 9 | 9 | 48 |
00-04-19 | 819 | 172 | 00:25:15 | 9 | 9 | 15 |
00-04-20 | 671 | 154 | 00:26:29 | 9 | 9 | 20 |
00-04-21 | 793 | 162 | 00:25:32 | 9 | 9 | 22 |
00-04-22 | 539 | 67 | 00:27:46 | 9 | 7 | 0 |
00-04-23 | 809 | 99 | 00:26:02 | 9 | 6 | 0 |
00-04-24 | 974 | 198 | 00:24:42 | 9 | 9 | 30 |
00-04-25 | 722 | 170 | 00:25:27 | 9 | 9 | 9 |
00-04-26 | 618 | 160 | 00:24:51 | 9 | 9 | 30 |
00-04-27 | 573 | 146 | 00:24:29 | 9 | 9 | 8 |
00-04-28 | 770 | 151 | 00:25:51 | 9 | 9 | 32 |
00-04-29 | 459 | 90 | 00:25:55 | 9 | 6 | 0 |
00-04-30 | 301 | 79 | 00:25:13 | 9 | 6 | 0 |
April (entire) | 22078 | 4318 | 00:25:37 | 9 | 9 | 773 |
http://www.library.yale.edu/ecollections/access/ISI/WOSApril2000.html