Institution Name | Year | Month | Queries | Documents | Other |
|
(ACADEMIC) NERL - Yale University Arts/Hum | 2000 | January | 4,579 | 5,318 | 86,818 | 96,715 |
(ACADEMIC) NERL - Yale University Science/Technology (Physics) | 2000 | January | 4 | 5 | 122 | 131 |
(ACADEMIC) NERL - Yale University Sciences/Technology | 2000 | January | 67 | 105 | 1,023 | 1,195 |
January-00 | Total | 4,650 | 5,428 | 87,963 | 98,041 | |
(ACADEMIC) NERL - Yale University Arts/Hum | 2000 | February | 7,774 | 9,207 | 130,478 | 147,459 |
(ACADEMIC) NERL - Yale University Science/Technology (Physics) | 2000 | February | 2 | 2 | 120 | 124 |
(ACADEMIC) NERL - Yale University Sciences/Technology | 2000 | February | 142 | 244 | 2,460 | 2,846 |
February-00 | Total | 7,918 | 9,453 | 133,058 | 150,429 | |
(ACADEMIC) NERL - Yale University Arts/Hum | 2000 | March | 5,830 | 6,160 | 93,763 | 105,753 |
(ACADEMIC) NERL - Yale University Science/Technology (Physics) | 2000 | March | 6 | 7 | 242 | 255 |
(ACADEMIC) NERL - Yale University Sciences/Technology | 2000 | March | 189 | 228 | 2,601 | 3,018 |
March-00 | Total | 6,025 | 6,395 | 96,606 | 109,026 | |
(ACADEMIC) NERL - Yale University Arts/Hum | 2000 | April | 7,899 | 9,122 | 121,723 | 138,744 |
(ACADEMIC) NERL - Yale University Science/Technology (Physics) | 2000 | April | 5 | 7 | 179 | 191 |
(ACADEMIC) NERL - Yale University Sciences/Technology | 2000 | April | 144 | 126 | 2,412 | 2,682 |
April-00 | Total | 8,048 | 9,255 | 124,314 | 141,617 | |
(ACADEMIC) NERL - Yale University Arts/Hum | 2000 | May | 3,049 | 3,453 | 40,881 | 47,383 |
(ACADEMIC) NERL - Yale University Sciences/Technology | 2000 | May | 39 | 46 | 743 | 828 |
May-00 | Total | 3,088 | 3,499 | 41,624 | 48,211 |
Last modified:
http://www.library.yale.edu/ecollections/access/BOLstats2000.html