Journal Report 1 (R4)	Number of Successful Full-Text Article Requests by Month and Journal																				
YALE UNIVERSITY Tier (0)																					
15172																					
Period covered by Report:																					
2019-01-01 to 2019-12-31																					
Date Run:																					
2/16/2020																					
Journal	Publisher	Platform	Journal DOI	Proprietary Identifier	Print ISSN	Online ISSN	Reporting Period Total	Reporting Period HTML	Reporting Period PDF	19-Jan	19-Feb	19-Mar	19-Apr	19-May	19-Jun	19-Jul	19-Aug	19-Sep	19-Oct	19-Nov	19-Dec
Total for all journals		ProQuest					313803	75532	238271	18466	24642	29170	31490	22645	15311	16410	14829	19801	35359	55087	30593
The Chicago Tribune 1849-1923 / 1913 / November / 23-Nov-1913 / Page 4	ProQuest	ProQuest					1	0	1	0	0	0	1	0	0	0	0	0	0	0	0
The China Business Review	US China Business Council	ProQuest			0163-7169	1542-5681	3	3	0	0	0	0	0	0	0	0	0	0	2	1	0
The China Press (1925-1938)	UMI/Bell & Howell Indexes	ProQuest					261	0	261	16	42	17	134	14	14	15	2	1	2	1	3
The China Quarterly	Cambridge University Press	ProQuest			0305-7410	1468-2648	141	101	40	4	13	3	15	11	9	39	4	5	10	12	16
The China Weekly Review (1923-1950)	The China Weekly Review	ProQuest					23	0	23	0	5	2	9	2	1	1	0	1	0	1	1
The Chinese Recorder (1912-1938)	The Chinese Recorder	ProQuest					47	0	47	3	22	4	5	7	3	0	0	0	1	1	1
The Chinese Recorder and Missionary Journal (1868-1912)	The Chinese Recorder	ProQuest					97	0	97	0	0	0	79	10	0	0	3	0	5	0	0
The Chinese Repository (1832-1851)	Newspapers Film Rights	ProQuest					3	0	3	0	2	0	0	0	0	0	0	0	0	1	0
The Chinese Students' Monthly (1909-1929)	Center for Research Libraries	ProQuest					22	0	22	0	3	0	1	0	0	0	1	0	17	0	0
The Choral Journal	American Choral Directors Association	ProQuest			0009-5028		38	25	13	1	1	0	8	1	1	7	1	1	5	3	9
The Christian Endeavor World (1921-1932)	Center for Research Libraries	ProQuest					1	0	1	0	0	0	0	0	1	0	0	0	0	0	0
The Christian Endeavor World (1937-1951)	Center for Research Libraries	ProQuest					1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
The Christian Science Monitor	The Christian Science Publishing Society	ProQuest			0882-7729	2166-3262	14	14	0	0	0	0	0	0	0	0	0	2	12	0	0
The Christian Science Monitor (1908-Current file)	The Christian Science Publishing Society	ProQuest					1180	1	1179	104	137	123	126	105	46	77	90	80	74	163	55
The Christian Science Monitor (pre-1997 Fulltext)	The Christian Science Publishing Society	ProQuest			0882-7729		49	48	1	7	3	8	4	0	3	8	5	5	4	2	0
The Christian remembrancer	Open Court Publishing Co	ProQuest			2043-1791		1	0	1	0	0	0	0	0	0	0	0	0	1	0	0
The Chronicle of the Early American Industries Association Inc.	Early American Industries Association	ProQuest			0012-8147		14	11	3	2	0	0	1	2	2	0	0	0	2	1	4
The Cincinnati Daily Enquirer (1852-1872)	Gannett Supply Corporation	ProQuest					51	0	51	7	0	12	0	3	0	11	5	4	4	4	1
The Cincinnati Enquirer (1849-1852)	Gannett Supply Corporation	ProQuest					3	0	3	0	0	0	0	0	0	1	0	0	2	0	0
The Cincinnati Lancet & Observer (1858-1878)	Center for Research Libraries	ProQuest					12	0	12	0	0	0	0	11	0	0	0	0	1	0	0
The Cincinnati Lancet and Clinic (1878-1904)	Center for Research Libraries	ProQuest			1053-5136		1	0	1	0	0	0	0	0	0	0	0	1	0	0	0
The Cincinnati Weekly Herald and Philanthropist (1843-1846)	Open Court Publishing Co	ProQuest					3	0	3	0	0	1	0	0	0	0	1	1	0	0	0
The Cincinnatus (1856-1858)	Center for Research Libraries	ProQuest					2	0	2	0	0	2	0	0	0	0	0	0	0	0	0
The Circle : News from an American Indian Perspective	Circle Corporation  The	ProQuest			1067-5639		9	9	0	0	0	0	3	2	0	0	4	0	0	0	0
The City jackdaw	Open Court Publishing Co	ProQuest			2043-1813		4	0	4	0	0	0	0	0	0	4	0	0	0	0	0
The Classical Bulletin	Xavier University	ProQuest			0009-8337		31	0	31	9	0	6	1	2	0	0	1	0	3	4	5
The Classical Review	Cambridge University Press	ProQuest			0009-840X	1464-3561	59	9	50	2	5	7	16	6	0	0	6	7	2	6	2
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 1: Associated Negro Press News Releases 1928-1964 Series A: 1928-1944		ProQuest					12	0	12	0	7	2	0	0	3	0	0	0	0	0	0
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 1: Associated Negro Press News Releases 1928-1964 Series B: 1945-1955		ProQuest					15	0	15	1	4	0	0	0	7	0	1	0	2	0	0
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 1: Associated Negro Press News Releases 1928-1964 Series C: 1956-1964		ProQuest					18	0	18	5	3	4	2	0	1	0	0	0	3	0	0
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 3: Subject Files on Black Americans 1918-1967 Series H: Politics and Law 1920-1966		ProQuest					4	0	4	1	1	0	0	0	1	0	0	0	0	0	1
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 3: Subject Files on Black Americans 1918-1967 Series I: Race Relations 1923-1965		ProQuest					4	0	4	0	1	0	0	0	3	0	0	0	0	0	0
The Claude A. Barnett Papers: The Associated Negro Press 1918-1967 Part 3: Subject Files on Black Americans 1918-1967 Series J: Religion 1924-1966		ProQuest					2	0	2	1	0	0	0	0	0	0	0	0	0	0	1
The Clearing House	Taylor & Francis Inc	ProQuest			0009-8655	1939-912X	15	11	4	0	0	0	0	4	0	1	4	2	0	3	1
The Cleft Palate - Craniofacial Journal	Sage Publications  Inc	ProQuest			1055-6656	1545-1569	15	10	5	3	0	5	0	2	2	0	2	0	0	1	0
The Cologne Post: A Daily Newspaper Published by the Army of the Rhine	Chadwyck-Healey Title Bucket	ProQuest					15	0	15	0	0	0	1	0	6	2	0	0	6	0	0
The Columbia Dictionary of Modern Literary and Cultural Criticism	Columbia University Press	ProQuest					2	2	0	0	0	0	0	0	0	0	0	0	2	0	0
The Columbian Lady's and Gentleman's Magazine Embracing Literature in Every Department: Embellished with the Finest Steel and Mezzotint Engravings Music and Colored Fashions (1844-1849)	Open Court Publishing Co	ProQuest					5	0	5	0	0	1	1	0	3	0	0	0	0	0	0
The Columbian Magazine (1786-1790)	Open Court Publishing Co	ProQuest					7	0	7	0	3	0	0	0	0	0	0	4	0	0	0
The Columbus Gazette (1856-1865)	ProQuest Title Bucket	ProQuest					8	0	8	3	0	1	0	1	0	1	2	0	0	0	0
The Commercial Review of the South and West; a Monthly Journal of Trade Commerce Commercial Polity Agriculture Manufactures Internal Improvements and General Literature (1846-1850)	Open Court Publishing Co	ProQuest					4	0	4	0	2	0	2	0	0	0	0	0	0	0	0
The Comparatist	The University of North Carolina Press	ProQuest			0195-7678	1559-0887	12	11	1	0	0	2	1	0	1	1	0	0	4	1	2
The Connecticut Common School Journal and Annals of Education Published Monthly Under the Direction of the Conn. State Teachers' Association (1851-1866)	Open Court Publishing Co	ProQuest					6	0	6	0	0	0	0	0	0	0	0	0	2	4	0
The Connecticut Courant (1764-1774)	Hartford Courant	ProQuest					19	0	19	0	0	12	1	1	1	0	2	2	0	0	0
The Connecticut Courant and Hartford Weekly Intelligencer (1774-1778)	Hartford Courant	ProQuest					12	0	12	0	0	1	0	0	0	0	0	1	0	8	2
The Constitution (1868-1869)	CMG Corporate Services  Inc.	ProQuest					4	0	4	0	0	2	0	0	0	0	0	0	0	2	0
The Constitution (1875-1876)	CMG Corporate Services  Inc.	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
The Construction News (1897-1916)	Center for Research Libraries	ProQuest					5	0	5	0	0	0	0	0	0	0	4	0	1	0	0
The Contemporary Review	Contemporary Review Company Ltd	ProQuest			0010-7565		36	0	36	0	12	2	3	2	13	0	0	0	2	2	0
The Contemporary review 1866-1900	Contemporary Review Company Ltd	ProQuest			0010-7565		26	0	26	1	0	1	6	2	2	0	6	0	1	6	1
The Cormac McCarthy Journal	Pennsylvania State University Press	ProQuest					5	3	2	0	0	0	5	0	0	0	0	0	0	0	0
The Cornhill magazine	John Murray Publishers	ProQuest			0010-891X		17	0	17	0	0	2	3	1	0	0	1	0	2	6	2
The Cosmopolitan; a Monthly Illustrated Magazine (1886-1907)	Hearst Magazines	ProQuest					3	0	3	0	1	0	1	0	0	0	1	0	0	0	0
The Country Gentleman (1853-1865)	Curtis Archives	ProQuest					1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
The Courier-Journal (1923-2001)	Gannett Supply Corporation	ProQuest			1930-2177		1237	0	1237	56	114	84	94	59	59	53	22	22	453	189	32
The Courier-News (1961-2010)	Gannett Supply Corporation	ProQuest			0895-8785		33	0	33	0	0	0	0	0	0	0	0	1	32	0	0
The Craftsman (1901-1916)	Center for Research Libraries	ProQuest					5	0	5	2	0	3	0	0	0	0	0	0	0	0	0
The Crayon (1855-1861)	Center for Research Libraries	ProQuest					2	0	2	0	1	0	0	0	0	0	0	0	0	1	0
The Crisis	The Crisis Publishing Company	ProQuest			1559-1573	2169-2734	3	2	1	0	2	0	0	0	0	0	0	0	1	0	0
The Critic	Open Court Publishing Co	ProQuest			2043-1961		20	0	20	0	0	0	0	0	0	2	0	0	12	1	5
The Critic (1898-1906)	Open Court Publishing Co	ProQuest					2	0	2	0	0	0	0	0	0	2	0	0	0	0	0
The Critic and Good Literature (1884-1884)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
The Critic: a Weekly Review of Literature and the Arts (1886-1898)	Open Court Publishing Co	ProQuest					8	0	8	0	0	0	1	3	0	0	1	0	1	0	2
The Critical review or Annals of literature	Open Court Publishing Co	ProQuest			2043-197X		17	0	17	0	7	0	1	0	0	1	0	0	4	4	0
The Crusader	Chadwyck-Healey Title Bucket	ProQuest					1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
The Cultivator & Country Gentleman (1866-1897)	Curtis Archives	ProQuest					5	0	5	0	0	3	0	0	0	0	0	0	0	2	0
The Cultivator (1834-1865)	Open Court Publishing Co	ProQuest					2	0	2	0	0	2	0	0	0	0	0	0	0	0	0
The Culvert Chronicles	The Culvert Chronicles	ProQuest					1	1	0	0	0	1	0	0	0	0	0	0	0	0	0
The Cyprus Review	The Cyprus Review	ProQuest			1015-2881	2547-8974	4	3	1	0	0	0	4	0	0	0	0	0	0	0	0
The Daily Argus-Leader (1897-1956)	Gannett Supply Corporation	ProQuest					4	0	4	0	0	0	0	0	0	0	0	2	2	0	0
The Daily Constitution (1876-1881)	CMG Corporate Services  Inc.	ProQuest					6	0	6	0	0	4	0	0	0	0	2	0	0	0	0
The Daily Dispatch (1852-1865)	Library of Virginia	ProQuest					41	0	41	2	0	3	1	9	0	7	11	1	0	0	7
The Daily Dramatic Chronicle (1865-1868)	Hearst Communications Inc.	ProQuest					14	0	14	0	11	0	0	3	0	0	0	0	0	0	0
The Daily Home News (1903-1970)	Gannett Co Inc	ProQuest					28	0	28	0	0	0	0	0	0	0	0	0	28	0	0
The Daily Metropolis (1904-1907)	CMG Corporate Services  Inc.	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	1	0	0
The Daily Mirror	MGN Ltd	ProQuest					3	3	0	0	0	0	0	0	0	0	0	0	3	0	0
The Daily Morning Chronicle (1868-1869)	Hearst Communications Inc.	ProQuest					2	0	2	0	0	1	0	0	0	0	0	0	0	1	0
The Daily Morning Post (1842-1860)	Pittsburgh Post Gazette	ProQuest					13	0	13	2	0	2	1	1	0	3	4	0	0	0	0
The Daily Northwestern (1885-1933)	Gannett Supply Corporation	ProQuest					10	0	10	0	0	0	0	0	0	0	0	2	8	0	0
The Daily Picayune (1840-1865)	Times Picayune Publishing Corporation	ProQuest					62	0	62	7	43	0	1	7	0	4	0	0	0	0	0
The Daily Pittsburgh Gazette (1834-1866)	Pittsburgh Post Gazette	ProQuest					24	0	24	2	6	5	1	1	1	3	2	1	0	1	1
The Daily Post (1860-1893)	Pittsburgh Post Gazette	ProQuest					22	0	22	1	0	11	2	6	0	0	0	1	0	1	0
The Daily Record	BridgeTower Media Holding Company	ProQuest					1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
The Daily Telegraph	Telegraph Media Group Limited	ProQuest			0307-1235		2	2	0	0	0	0	0	0	0	0	0	1	1	0	0
The Daily Tribune (1890-1895)	Gannett Supply Corporation	ProQuest					1	0	1	0	0	0	0	0	0	0	0	1	0	0	0
The Daily Tribune (1966-2011)	Gannett Supply Corporation	ProQuest					31	0	31	0	0	0	0	0	0	0	0	1	30	0	0
The Daily Worker (1924-1958)	Longview Publishing Company  Inc.	ProQuest					67	0	67	0	0	0	0	1	5	12	14	15	4	6	10
The Dark blue	Open Court Publishing Co	ProQuest			2043-2011		2	0	2	0	0	0	0	0	0	0	1	1	0	0	0
The Dial; a Semi - monthly Journal of Literary Criticism Discussion and Information (1880-1929)	Open Court Publishing Co	ProQuest					40	4	36	0	1	2	7	0	1	0	28	0	1	0	0
The Diapason	Scranton Gillette Communications Inc	ProQuest			0012-2378		1	1	0	0	0	0	0	0	0	0	0	0	0	0	1
The Dickensian	The Dickens Fellowship	ProQuest			0012-2440		4	2	2	0	0	0	0	0	0	2	2	0	0	0	0
The Dollar Magazine (1851-1851)	Open Court Publishing Co	ProQuest					2	0	2	0	2	0	0	0	0	0	0	0	0	0	0
The Dome	Open Court Publishing Co	ProQuest			2043-2062		7	0	7	0	0	0	0	0	0	0	0	0	3	0	4
The Dublin review 1836-1910	Month  The	ProQuest			2043-2119		3	0	3	0	0	0	0	2	1	0	0	0	0	0	0
The Eclectic Magazine of Foreign Literature (1844-1898)	Open Court Publishing Co	ProQuest					17	0	17	0	0	7	0	0	1	4	1	0	2	2	0
The Eclectic Museum of Foreign Literature Science and Art (1843-1844)	Open Court Publishing Co	ProQuest					8	0	8	0	0	0	8	0	0	0	0	0	0	0	0
The Eclectic review	Open Court Publishing Co	ProQuest			2043-2151		15	0	15	0	3	0	0	0	0	0	0	0	12	0	0
The Economic Times	Bennett  Coleman & Company Limited	ProQuest			0971-8680		9	9	0	0	0	0	0	1	2	1	3	0	0	1	1
The Economic and Social Review	Economic and Social Research Institute	ProQuest			0012-9984		8	0	8	0	3	0	1	0	2	0	2	0	0	0	0
The Economist	The Economist Intelligence Unit	ProQuest			0013-0613	1476-8860	1128	1071	57	18	22	258	258	269	81	23	14	69	67	43	6
The Economist (Online)	The Economist Newspaper NA   Inc.	ProQuest					27	27	0	3	0	2	5	0	3	0	2	0	8	2	2
The Edinburgh Review	Chadwyck-Healey Title Bucket	ProQuest			1751-8482		6	0	6	0	2	0	0	1	0	0	0	0	3	0	0
The Edinburgh annual register	Open Court Publishing Co	ProQuest			2043-2178		10	0	10	0	0	2	0	7	0	0	0	0	1	0	0
The Edinburgh literary journal or Weekly register of criticism and belles lettres	Open Court Publishing Co	ProQuest			2043-2186		3	0	3	0	0	0	0	0	0	0	0	0	3	0	0
The Edinburgh magazine or Literary miscellany 1785-1803	Open Court Publishing Co	ProQuest					11	0	11	1	0	0	3	0	0	1	0	0	1	1	4
The Edinburgh review 1802-1929	Open Court Publishing Co	ProQuest			1751-8482		31	0	31	2	2	0	1	19	2	0	0	0	5	0	0
The Edinburgh weekly magazine	Open Court Publishing Co	ProQuest			2043-2259		35	0	35	0	20	0	0	0	0	4	0	0	1	9	1
The Eighteenth Century	University of Pennsylvania Press	ProQuest			0193-5380	1935-0201	19	10	9	0	1	3	2	1	0	2	3	3	2	2	0
The Electrical Age (1904-1910)	Center for Research Libraries	ProQuest					1	0	1	0	0	0	0	0	0	0	0	1	0	0	0
The Emerald or Miscellany of Literature Containing Sketches of the Manners Principles and Amusements of the Age (1806-1808)	Open Court Publishing Co	ProQuest					3	0	3	0	0	0	0	0	0	0	0	0	0	3	0
The Emily Dickinson Journal	Johns Hopkins University Press	ProQuest			1059-6879	1096-858X	49	34	15	0	0	10	7	1	0	3	0	14	0	5	9
The Energy Journal	International Association for Energy Economics	ProQuest			0195-6574	1944-9089	9	1	8	0	1	1	0	0	0	0	1	2	1	2	1
The English illustrated magazine	Out-of-copyright	ProQuest			2043-2690		19	0	19	0	0	0	9	2	0	0	1	0	2	0	5
The English review 1908-1937	English Review	ProQuest			2043-2275		41	0	41	0	1	4	23	1	0	0	0	0	7	5	0
The Epoch Times	The Epoch Times	ProQuest					35	27	8	1	11	6	4	1	2	1	0	0	6	2	1
The Era almanack	Open Court Publishing Co	ProQuest			2043-2755		9	0	9	0	0	0	0	0	0	4	2	0	0	3	0
The Etcher : ... Examples of the original etched work of modern artists	Open Court Publishing Co	ProQuest			2043-2763		13	0	13	0	0	0	0	0	0	0	0	0	13	0	0
The Etude (1885-1895)	Center for Research Libraries	ProQuest					1	0	1	0	0	0	0	0	1	0	0	0	0	0	0
The Etude (1897-1921)	Center for Research Libraries	ProQuest					23	0	23	0	1	0	0	2	0	0	0	9	10	1	0
The European Journal of Comparative Economics	Universita Carlo Cattaneo LIUC	ProQuest				1824-2979	2	1	1	0	0	0	1	0	0	0	1	0	0	0	0
The European Journal of Development Research	Palgrave Macmillan	ProQuest			0957-8811	1743-9728	46	26	20	7	9	2	5	6	3	1	1	1	7	2	2
The European Journal of Health Economics : HEPAC	Springer Nature B.V.	ProQuest			1618-7598	1618-7601	11	0	11	0	0	0	0	0	1	0	0	7	3	0	0
The European magazine and London review	Open Court Publishing Co	ProQuest			0958-8965		23	0	23	2	3	1	9	0	0	0	0	0	3	5	0
The Euterpeiad; or Musical Intelligencer and Ladies Gazette (1820-1823)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	1	0	0
The Evening Press (1960-1985)	Gannett Supply Corporation	ProQuest					93	0	93	0	0	0	0	0	0	0	0	0	93	0	0
The Examiner (1889-1902)	San Francisco examiner	ProQuest					7	0	7	0	0	0	0	0	0	0	0	0	7	0	0
The Explicator	Taylor & Francis Inc	ProQuest			0014-4940	1939-926X	56	31	25	0	4	13	4	1	0	1	0	1	4	12	16
The Farmers Cabinet and American Herd Book Devoted to Agriculture Horticulture and Rural and Domestic Affairs (1836-1848)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
The Faulkner Journal	Johns Hopkins University Press	ProQuest			0884-2949	2640-1703	16	7	9	0	0	0	0	0	0	0	0	0	0	16	0
The Fearless Observer	Chadwyck-Healey Title Bucket	ProQuest					1	0	1	0	0	0	1	0	0	0	0	0	0	0	0
The Female tatler	Open Court Publishing Co	ProQuest			2043-2828		3	0	3	1	0	0	0	0	0	0	0	2	0	0	0
The Field	TI Media Limited	ProQuest			0015-0649		71	0	71	7	2	8	2	14	15	9	1	0	10	3	0
The Filipino Express	Filipino Express  The	ProQuest					10	10	0	0	1	0	0	0	1	3	1	0	1	3	0
The Film Journal (Archive: 1979-1996)	MediaBistro Inc.	ProQuest			0199-7300		12	0	12	0	0	0	5	1	0	6	0	0	0	0	0
The Financial Review	Blackwell Publishing  Ltd	ProQuest			0732-8516	1540-6288	3	0	3	0	0	0	0	0	0	1	0	0	2	0	0
The Fine arts quarterly review	Open Court Publishing Co	ProQuest			2048-6936		14	0	14	3	0	0	0	0	0	0	0	0	11	0	0
The Finnish American Reporter	Finlandia University	ProQuest			1078-0025		5	5	0	1	2	0	0	0	1	0	0	1	0	0	0
The Florida Entomologist	Florida Entomological Society	ProQuest			0015-4040	1938-5102	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1
The Flutist Quarterly	National Flute Association	ProQuest			8756-8667		9	4	5	6	3	0	0	0	0	0	0	0	0	0	0
The Fly; or Juvenile Miscellany (1805-1806)	Open Court Publishing Co	ProQuest					5	0	5	0	5	0	0	0	0	0	0	0	0	0	0
The Foreign review	Open Court Publishing Co	ProQuest			2043-2879		2	0	2	0	0	0	0	0	0	0	0	0	1	1	0
The Foundation Review	Grand Valley State University	ProQuest			1944-5660	1944-5679	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0
The Free Enquirer (1828-1835)	ProQuest Title Bucket	ProQuest					4	0	4	1	1	0	1	0	0	0	1	0	0	0	0
The Friend; a Religious and Literary Journal (1827-1906)	Open Court Publishing Co	ProQuest					18	0	18	0	0	3	2	3	0	0	3	6	0	1	0
The Friendly Visitor Being a Collection of Select and Original Pieces Instructive and Entertaining Suitable to be Read in All Families (1825-1825)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	1	0	0	0	0	0	0	0
The Futurist	World Future Society	ProQuest			0016-3317		13	10	3	0	2	4	0	0	2	0	0	0	3	0	2
The Gaither Reporter	Gaither Reporter	ProQuest			1078-7771		1	1	0	0	0	0	0	0	0	0	0	0	0	1	0
The Galaxy. A Magazine of Entertaining Reading (1866-1878)	Open Court Publishing Co	ProQuest					9	1	8	0	8	0	1	0	0	0	0	0	0	0	0
The Galpin Society Journal	Galpin Society	ProQuest			0072-0127		16	11	5	0	0	3	4	0	2	0	0	2	0	5	0
The Gambit	The Baton Rouge Advocate	ProQuest					33	33	0	0	2	1	1	2	0	0	2	5	3	13	4
The Gaskell Journal	Gaskell Society	ProQuest			2041-8582		9	5	4	0	4	0	4	0	0	0	0	0	1	0	0
The Gay & Lesbian Review Worldwide	The Gay and Lesbian Review / Worldwide	ProQuest			1532-1118		32	32	0	0	2	3	10	2	3	3	0	0	7	2	0
The Gazette (1857-2010)	Postmedia Network Inc.	ProQuest			0384-1294		3	0	3	0	0	0	0	0	0	0	0	0	0	0	3
The Gazette Times (1905-1926)	Pittsburgh Post Gazette	ProQuest					158	0	158	17	8	28	14	10	8	5	28	14	18	4	4
The General magazine and impartial review	Open Court Publishing Co	ProQuest			2043-295X		3	0	3	0	0	0	3	0	0	0	0	0	0	0	0
The Genesee Farmer (1845-1865)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	0	0	0	1	0	0	0	0
The Gentleman's magazine	Open Court Publishing Co	ProQuest			2043-3026		93	0	93	9	3	4	6	0	18	4	4	2	36	7	0
The Geographical Journal	Blackwell Publishing  Ltd	ProQuest			0016-7398	1475-4959	20	11	9	6	2	2	1	0	1	0	0	1	0	0	7
The George Eliot Review	George Eliot Fellowship	ProQuest			1358-345X		18	14	4	0	2	0	0	0	1	1	0	1	5	8	0
The George Washington International Law Review	George Washington University	ProQuest			0748-4305		17	11	6	0	0	4	2	2	0	0	2	1	4	2	0
The George Wright Forum	George Wright Society	ProQuest			0732-4715		27	17	10	0	4	0	0	1	5	5	2	4	4	2	0
The Georgetown Journal of Legal Ethics	Georgetown University Law Center	ProQuest			1041-5548		4	3	1	0	0	2	2	0	0	0	0	0	0	0	0
The Germanic Review	Taylor & Francis Inc	ProQuest			0016-8890		5	4	1	0	1	0	0	0	0	1	0	0	0	0	3
The Globe (1844-1936)	The Globe and Mail  Inc.	ProQuest			0839-3680		269	0	269	49	26	56	22	12	15	9	8	7	2	47	16
The Globe and Mail (1936-Current)	CNW Group Inc.	ProQuest			0319-0714		1044	16	1028	45	69	126	153	155	34	88	28	32	34	254	26
The Gloucestershire Echo	MGN Ltd	ProQuest					1	1	0	0	0	0	0	0	0	0	0	1	0	0	0
The Golden Rule (1886-1897)	Center for Research Libraries	ProQuest					1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
The Grand Rapids Daily Tribune (1920-1920)	Gannett Supply Corporation	ProQuest					1	0	1	0	0	0	0	0	0	0	0	0	1	0	0
The Graphic	Consolidated Archive Holdings Limited	ProQuest					674	10	664	0	0	21	32	3	4	14	1	2	34	164	399
The Green Bay Gazette (1894-1915)	Gannett Supply Corporation	ProQuest					2	0	2	0	0	0	0	0	0	0	0	0	2	0	0
The Guardian	Guardian News & Media Ltd	ProQuest			0261-3077		12	12	0	0	0	0	0	0	0	0	0	1	11	0	0
The Guardian (1959-2003)	Guardian News & Media Ltd	ProQuest			0261-3077		374	0	374	11	32	41	27	35	17	23	4	7	6	134	37
The Guardian (Online)	Guardian News & Media Ltd	ProQuest				1756-3224	2	2	0	0	0	0	0	0	0	0	0	0	2	0	0
The Guardian (pre-1997 Fulltext)	Guardian News & Media Ltd	ProQuest			0261-3077		3	3	0	0	0	0	0	0	0	0	0	0	3	0	0
The Hartford Courant (1887-1922)	Tribune Interactive  LLC	ProQuest					387	0	387	26	26	79	17	39	9	5	19	39	66	38	24
The Hartford Courant (1923-1993)	Tribune Interactive  LLC	ProQuest					2905	13	2892	134	182	114	191	163	473	248	197	256	257	511	179
The Hartford Courant (2008 - Recent)	Tribune Interactive  LLC	ProQuest			1047-4153		49	0	49	11	4	2	3	0	6	4	7	5	4	0	3
The Hartford Pearl and Literary Gazette (1834-1834)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	0	0	0	0	1	0	0	0
The Harvard Register (1827-1828)	Open Court Publishing Co	ProQuest					4	0	4	0	1	3	0	0	0	0	0	0	0	0	0
The Hemingway Review	Ernest Hemingway Foundation	ProQuest			0276-3362	1548-4815	14	10	4	0	0	0	0	0	0	0	0	14	0	0	0
The Henry James Review	Johns Hopkins University Press	ProQuest			0273-0340	1080-6555	32	18	14	0	0	4	11	1	0	2	1	6	5	2	0
The Herald	Newsquest (Herald & Times) Ltd	ProQuest					2	2	0	0	0	0	0	0	0	0	0	1	1	0	0
The Highway	Workers' Educational Association	ProQuest					1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
The Hispanic American Historical Review	Duke University Press	ProQuest			0018-2168		2	1	1	2	0	0	0	0	0	0	0	0	0	0	0
The Hispanic Outlook in Higher Education	Hispanic Outlook in Higher Education	ProQuest			1054-2337		11	11	0	0	0	2	0	1	1	1	0	0	4	1	1
The Historian	Wiley Subscription Services  Inc.	ProQuest			0018-2370		65	0	65	4	3	8	9	0	0	1	23	3	6	4	4
The Historical Magazine and Notes and Queries Concerning the Antiquities History and Biography of America (1857-1875)	Open Court Publishing Co	ProQuest					1	0	1	0	0	0	0	1	0	0	0	0	0	0	0
The History of the works of the learned or An impartial account of books lately printed in all parts of Europe	Open Court Publishing Co	ProQuest			2043-3204		2	0	2	2	0	0	0	0	0	0	0	0	0	0	0
The Hollywood Reporter (Archive: 1930-2015)	Prometheus Global Media	ProQuest			0018-3660		7	0	7	0	0	0	0	0	0	0	0	0	1	6	0
The Holocene	Sage Publications Ltd.	ProQuest			0959-6836		21	0	21	0	3	2	8	1	1	0	0	0	2	4	0
The Home News (1970-1985)	Gannett Co Inc	ProQuest					20	0	20	0	0	0	0	0	0	0	0	2	18	0	0
The Home and foreign review	Open Court Publishing Co	ProQuest			2043-3255		1	0	1	0	0	0	0	0	0	1	0	0	0	0	0
The Hudson Review	Hudson Review  Inc.	ProQuest			0018-702X	2325-5935	32	9	23	0	0	0	0	0	19	1	1	2	9	0	0
The Huntington Library Quarterly	University of Pennsylvania Press	ProQuest			0018-7895		33	20	13	0	0	4	2	5	2	0	4	0	3	7	6
The Hymn	Hymn Society in the United States and	ProQuest			0018-8271		44	28	16	5	0	1	9	0	0	0	0	5	8	6	10
The Hymn - A Journal of Congregational Song	Hymn Society in the United States and	ProQuest			0018-8271		13	9	4	0	2	0	7	0	0	0	0	0	1	1	2
The IMP Journal	Emerald Group Publishing Limited	ProQuest			0809-7259	2059-1403	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0
The ISME Journal	Nature Publishing Group	ProQuest			1751-7362	1751-7370	7	0	7	1	0	1	0	0	2	3	0	0	0	0	0
